|
 |
YOU ARE HERE: Planet Vacation Rentals Home - North America - Florida Vacation Rentals - Daytona Beach Vacation RentalsOcean Front 2 Bedroom - $595+ per week, $1,750+ per month in Daytona BeachWant to tell a friend about this property? Fill out this form and we'll email them: | city: | Daytona Beach | rates: | $550 - $1000 per week USD | beds: | 2 | baths: | 2 |
vacation rental description
Located on the 3rd floor, this direct oceanfront Mediterranean style condominium is located at the Surf Club Condominiums in Palm Coast, Florida.
Surf Club I is a gated community with first class resort amenities including 2 pools (1 heated), tennis courts,shuffleboard, volleyball, bike/nature trails, clubhouse with library, fishing dock, covered parking and 24 hour security.
This single-level floor plan features an interior designed to offer luxurious relaxation. Head down the hall and you will get your first glimpse of the ocean. Both the living room, and master bedroom contain 2 large sliding glass doors with access to the spacious balcony area with a sweeping view of the Atlantic ocean.
Relax in our 2 bedroom & 2 sofa beds that sleeps 6 guests and includes an ocean view from the front of our condo. We also have high speed Internet for guests who bring their lap top computers, and this particular unit offers wireless access as well, so you can surf from the deck, while watching activities in the surf.
The master bedroom includes a king size bed, bedside tables, dresser, cable tealevision and a ceiling fan. The room also has a large walk-in closet, a large bathroom with dual sinks and walk-in shower.
The second bedroom, located in the front-end of the condominium, allows for privacy between the two bedrooms, and is equipped with a queen size bed, clothes dresser, and wall closet. The second bathroom is located right outside the bedroom door, and includes a shower-tub combination. We have 2 sofa beds. A queen sofa bed and single sofa bed.
The living room has 2 couches and cable television, and there is a dining area which seats 6. The kitchen is equipped with full size refrigerator microwave, dishwasher, blender, coffee maker, toaster, dishes, glassware and cooking utensils. Also available inside the unit is a private full size washer and dryer.
condo rental amenities
Ample underground parking. Two elevators. 1 swimming pool (one heated). Quiet beach. Both surf fishing and nearby intercoastal waterway fishing. Numerous nearby golf courses.
activities and attractions in Daytona Beach Atlantic Coast Central
Besides relaxing next to the pool or on the private beach, there are plenty of activities to participate in near the condo. During certain times you can watch the shuttle launch from Kennedy Space Center, about an hour away. Just 30 min away, head north on A1A to St. Augustine, our nation's oldest continuously occupied city with limitless options of restaurants, local shopping and nightlife. Also available are Kayaking, catamarans, and wind surfing at Anastasia Park, just a short 20 minute drive. Or lastly, you can swim with dolphins and take a tour of the many sea animals available at Marineland, just one mile away!
Monthly = Sept-Jan = $1,750, Feb = $2,250, Mar = $3,000 Apr = $2,500, May = $1,750, Jun,Jul = $3,000, Aug = $2,000
Dec 20-Jan 3 2009 = $175/day, $795/wk Jan 3-Feb 7 2009 = $125/day, $595/wk Feb 7-Feb 18: Speed Wk $350/day, $1,495/wk Feb 18-Mar 28 2009 = $175/day, $795/wk Mar 28-Apr 11 2009 = $200/day, $995/wk Apr 11-Jun 13 2009 = $175/day, $795/wk Jun 13-Aug 1 2009 = $200/day, $995/wk Aug 1-Aug 15 2009 = $175/day, $795/wk Aug 15-Dec 19 2009 = $125/day, $595/wk
*** Plus one time cleaning fee is $150, security damage fee is $45, amenity fee is 4.5% & tax is 10%.
| AVAILABILITY CALENDAR
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | |
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | |
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| |
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| | |
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| | |
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
February 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
| | |
March 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| |
April 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| | |
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | |
September 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
October 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|