|
 |
YOU ARE HERE: Planet Vacation Rentals Home - Caribbean - Barbados Vacation Rentals - West Coast Vacation Rentals2 bedroom house, pool, fitness gym & game centre, nr sea in BarbadosWant to tell a friend about this property? Fill out this form and we'll email them: | city: | West Coast | rates: | $700-$800/week | beds: | 2 | baths: | 1.5 |
2Bed house, pool + Fitness Gym & Games centre, nr sea in Barbados
vacation rental description
-
bedrooms
2
-
pool
yes
-
type
Villa
-
baths
1½
-
hot tub
no
-
community
-
sleeps
6
-
pets allowed
no
Yardes - Two Bedroom House Downes Gap Arthur Seat West Coast
Swimming pool + Fitness Gym ( Rowing machine, Cross Trainers etc) & Games Centre- Table tennis,bicycles etc. Ground floor - Kitchen and diner, lounge, toilet. -First floor - Bedroom One and balcony, bedroom Two and balcony, bathroom (with shower and toilet). The property is set in three quarters acres plot, which conists of a 2brdroom house and a 3 bedroom bungalow, with access to fruit trees depending on the time of year Local bus stops are one minute away from your apartment, which takes you straight to the capital (Bridgetown) and to various beaches in Bridgetown and outside Bridgetown. West coast beaches are 10 minutes drive away.
Local buses will takes you to Warrens shopping mall, supermarkets, local shops, food stalls, fast food and dining restaurants (approximately five minutes bus ride from your Apartment). Fares are BD$0.75 will take you to any destination. Local shop is two minutes walk from your apartment.
villa rental amenities
Amenities: Phone, Air Conditioning, cable TV, CD Player, Full Kitchen, Microwave, Washing machine, Refrigerator, Ice Maker, Cooking utensils provided, Linens provided, Washer, Gas Grill (BBQ), Charcoal Grill (BBQ),internet broad band (wireless). No Smoking.
activities and attractions in Barbados Caribbean
Local attractions: Paynes and Mullins local white sand beaches, Banks, shopping mall, supermarket, gourmet restaurants, snorkeling, wind surfing, water skiing, scuba diving, Lawn tennis, 45 hole Sandy Lane club, Royal Westmoorlands golf club, Beach club. Transport : Buses, Taxis and car hire are minutes away from your apartment. Local attractions (15 minutes away): Harrison Caves, Botancial gardens, Barbados Zoo. 15 Minutes away is the white, sandy beach of Glitter Bay and Royal Pavillion Hotels, 10 minute further down the bay is the Lonestar Restaurant, a popular hangout ofh English visitors. Folkestone Underwater Park is 10 minutes away. Snorkelling, sailing, scuba-diving and water-skiing are available on the beaches nearby at Glitter Bay, and the Royal Westmoreland Golf Club and David Lloyd Tennis Club and village ( where the homes of Tony Blair, Sir and Michael Vaughn) are located are ten minutes away in the hills to the East.
Dec 15 -- 5 Jan $120/night .. $800/week Jan.6 -- 15 Dec $110/night .. $700/week Payments terms: (Cheque/Bankers Draft/Credit Card/Debit Card/PayPal/Cash on arrival A 25% deposit confirms a reservation. We accept Master Card or Visa Card / Paypal / Bank transfer/Cheque Cancellation policy: More than eight (8) weeks - Full refund 4-8 weeks - One Night. Less than 4 weeks - 20% deposit Balance paid 6 weeks before arrival
Barbados villa photos at a glance
property availability
Nights with available deals
Nights in orange are booked
Last modified on 03-27-2009 at 10:57 AM.
| AVAILABILITY CALENDAR
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | |
September 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
October 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| | |
November 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
December 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| | |
January 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
February 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | |
March 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| |
April 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| | |
May 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
June 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| | |
July 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
August 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| | |
September 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| |
October 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|