|
 |
YOU ARE HERE: Planet Vacation Rentals Home - Caribbean - Grenada Vacation Rentals - Lance Aux Epines Vacation RentalsA Grenada Villa Rental - A Jewel In The Caribbean in GrenadaWant to tell a friend about this property? Fill out this form and we'll email them: | city: | Lance Aux Epines | rates: | $1,350 - $1,750 / week | beds: | 2 | baths: | 3.5 |
A Grenada Villa Rental - A Jewel In The Caribbean in Grenada
vacation rental description
-
bedrooms
2
-
pool
no
-
type
Villa
-
baths
3½
-
hot tub
no
-
community
Lance Aux Epines
-
sleeps
4
-
pets allowed
no
The villa is situated within its own lush tropical grounds, with a commanding view of Lance Aux Epines Bay and the Caribbean Sea, in a fashionable, quiet, and exclusive residential area on the south coast of the island.
The indoor patio area is the focal point of the villa and offers you complete privacy. Here, breakfast can be taken to a chorus of song birds while at sundown you can enjoy a rum punch or two to the sound of the night creatures stirring from their slumber. Or, why not relax and ease away your cares by taking a dip in the pool under the stars of the Caribbean sky?
The grounds which surround the villa are filled with an array of tropical plants. Frangipani, flamboyant, jasmine, bougainvillea, banana, and lime trees. Our housekeeper, is there to keep house and she will attend to the housework during your stay,
This villa has 2 double bedrooms with en-suite facilities and a pool shower room. A large lounge and equally large indoor patio with a plunge pool.
It
is ideal for anyone wanting to have an away from it all holiday. It is
ideal for couples, families, groups and honeymooners will all appreciate the ultimate in privacy.
villa rental amenities
Apple Computer; Internet Facilities, Hands free Telephones, Flat Screen TV Cable TV, Universal DVD Player, Stereo & Radio System & CD Player.
Fully fitted kitchen with all amenities, Two Double Refrigerators, Freezer. All cooking utensils are provided,including blenders/mixers and other mod.cons
All linen is provided except beach towels.
A Fully Automatic Top Loading Washing Machine An exclusive and indoor private plunge pool. Barbeque Charcoal Grill (BBQ)
We also have a baby cot and additional toddler friendly equipment such as a car seat a baby high chair + toddler friendly beach toys
activities and attractions in Grenada Caribbean
Hiking, Biking, Golf, Tennis, Fitness Center, Gym, Fishing, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Cinemas, Sightseeing, Swimming, Snorkeling & Diving, Boating, Sailing, Water-skiing, Surfing, Windsurfing, Parasailing, Jet-skiing, Shelling, Rafting
Low Season Sept 2008 - Dec 17, 2008 = Weekly $1250.00 - 2 persons Sept 2008 - Dec 17, 2008 = Weekly $1350.00 - 4 persons
High Season Dec 18, 2008 - Apr 17, 2009 = Weekly $1595.00 - 2 persons Dec 18, 2008 - Apr 17, 2009 = Weekly $1695.00 - 4 persons
Spring Season April 18 '09 - July 17th '09 - Weekly $1,350.00 - 2 persons April 18 '09 - July 17th '09 - Weekly $1,450.00 - 4 persons
Summer Season July 18 '09 - August 31 '09 - Weekly $1,500.00 - 2 persons July 18 '08 - August 31 '09 - Weekly $1,550.00 - 4 persons
Low Season Sept 2009 - Dec 17, 2009 = Weekly $1350.00 - 2 persons Sept 2009 - Dec 17, 2009 = Weekly $1450.00 - 4 persons
High Season Dec 18, 2009 - Apr 17, 2010 = Weekly $1695.00 - 2 persons Dec 18, 2009 - Apr 17, 2010 = Weekly $1795.00 - 4 persons NB: Rates during 2008 - 2010 May/June/July/August/Sept/October/November only. These are negotiable if booked for a minimum of a 2 week period only
Individual or additional nights are charged @ an approximate rate of $155-$250.00 per night depending on the season.
Children under the ages of 16 years at the time of departure are not charged for
Grenada villa photos at a glance
| AVAILABILITY CALENDAR
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | |
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | |
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| |
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| | |
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| | |
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
February 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
| | |
March 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| |
April 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| | |
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | |
September 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
October 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|