|
 |
YOU ARE HERE: Planet Vacation Rentals Home - Caribbean - Cayman Islands Vacation Rentals - North Side Vacation RentalsFar Tortuga,Beachfront ,Rum Point/Northside Grand Cayman in Cayman IslandsWant to tell a friend about this property? Fill out this form and we'll email them: | city: | North Side | rates: | $5,200 - $105,000 / week | beds: | 5 | baths: | 4.5 |
Far Tortuga,Beachfront ,Rum Point/Northside Grand Cayman in Cayman Islands
vacation rental description
-
bedrooms
5
-
pool
yes
-
type
House
-
baths
4½
-
hot tub
yes
-
community
-
sleeps
12
-
pets allowed
no
Located in the quiet Northside/Rum Point area of Grand Cayman,Far Tortuga is situated in one of the best ares for snorkeling, this luxury home has a breathtaking view of the beach, sparkling warm Ocean and foamy reef.Each room is designed to catch the fresh sea breezes, has an air spaciousness with high cathedral ceilings and enjoy the ever changing aquamarines of an inviting ocean. Sip a cocktail by the pool or 120 feet out to sea on our private dock with Gazebo. Within easy walking distance of a grocery store and a short drive to about 5 Restaurants/Bars, 2 water sports shops/areas, Botanic Gardens, trips to Stingray City Sandbar and ferry services to Golf Courses and 7 Mile Beach shopping and hotels.
house rental amenities
Main House: 4 Bedrooms ( 2 Kings, 1 Queen, 1 set of twins) ,3&1/2 Baths. Fully equipped Gourmet Kitchen. 2 zone central air, ceiling fans, Washer/dryer, Ice Maker, Satelite TV, DVD/VHS Players with movies, Stereos, Jaccuzzi in Master Bath,access to ADSL Internet connection/ADSL Phone service to and from the USA (fee required).All linens,towels, cleaning service upon departure. Use of 2 Kayaks, 3 Bikes, fishing gear, full size Crib(Bring your own Sheets), Pac N Play and High Chair.Sea Side Pool, 2 Decks and a screed porch. 120ft Dock with Gazebo (hammock) Studio: Twin beds Stereo, Refrigerator,coffee maker, microwave.
activities and attractions in Cayman Islands Caribbean
Diving,Snorkeling, Bike Riding, Hiking, Swimming, Kayaking,Botanic Gardens, Great Beach Bars, Stingray City Sandbar,Blow Holes, Turtle Farm, Duty Free Shopping,Sunbathing, Rum Point Water Sports and Great Restaurants and Bars. Kaibo Yacht Club Restaurant and Beach Bar. The Driftwood Beach Bar ( Great Sunday BBQ, Beach Parties, Friday Night Happy Hour..Best Music on the Island)
December 15th to April 15th $9,100.00/week. 4br Villa and 1br Studio April 15th to December 15th $6,300.00/week 4br Villa and 1br Studio April 15th to December 15th $5,250.00/week 4br villa only Christmas/New Years- $10,500.00/week 4br Villa and 1br Studio
Cayman Islands house photos at a glance
| AVAILABILITY CALENDAR
February 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
| |
March 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | |
April 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| | |
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| | |
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | |
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | |
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| |
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| | |
February 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
| |
March 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| | |
April 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| |
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
|
|
|