*******************JANUARY SPECIALS******************
$120/nt for Sun through Thurs with availability starting on 1/13/09
$135/nt for Fri through Sat with availability starting on 1/16/09
You pay nothing else!!!
Rates do not include daily cleanings
----------------------------------------------------------------------
Stay in the most exclusive high-rise condo/hotel on the Las Vegas
Strip right next to the MGM Grand. Indulge in luxury and serenetity
at one of best places in Las Vegas. Enjoy a private entrance, 24-
hour concierge services, gourmet in-suite dining and luxurious in-
room amenities. Located in Tower 1 with a private balcony
overlooking the lavish MGM pools, the mountains and more than half of
the entire city.
This luxury one bedroom suite features the following amenities:
. A private balcony overlooking the lavish MGM pools and the mountains
. Jacuzzi bath tub
. iHome clock radio for iPods
. DVD and CD players
. Plasma TVs in the living room, bedroom and bathroom
. High-speed wireless Internet access
. Kitchen with full size stove
. Sub-zero refrigerator w/ ice maker
. Granite countertop w/ sink
. Dishwasher
. Microwave
. China, glassware, tableware, cookware, utensils, toaster, coffee maker, iron and ironing board
. Granite countertop breakfast bar w/ two barstools
. Dining room
. Luxurious King-Size Bed w/ pillow top mattress and 300 thread count Egyptian cotton sheets
. Office desk
. Queen size sofabed
Additional amenities feature:
. Complimentary valet parking
. Private check-in/check-out privileges
. 24-hour concierge services
. Exclusive lounge for cocktails and hors d'oeuvres
. Exclusive 24-Hour in-suite dining
. Private heated pool and spa areas w/ a full service bar
. Access to the MGM Grand pools and all of their facilities
. Business Center
. Conference Room
. Starbucks Coffee, Snack Shop, Deli, and Bar and Grill
. Private Fitness Center w/ State-of-the-Art Exercise Equipment
Guests of the Signature at MGM Grand know no limits or boundaries
when it comes to dining and entertainment with convenient access to
the MGM and the entire Las Vegas Strip. Book your stay now and
enjoy everything Signature has to offer.
Rates start at $139.00 and can be higher or lower depending
upon availability, length of stay and the local event listing.
**Email about last minute specials**
Check-In: 3:00 p.m.
Check-Out: 11:00 a.m.
No Smoking
No Pets Please
property availability
Nights with available deals
Nights in orange are booked
Last modified on 06-9-2009 at 3:06 AM.
|
June 2009
|
|
s |
m |
t |
w |
t |
f |
s |
| |
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
|
|
|
|
| |
|
|
|
|
|
|
|
July 2009
|
|
s |
m |
t |
w |
t |
f |
s |
| |
|
|
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
31 |
|
| |
|
|
|
|
|
|
|
February 2010
|
|
s |
m |
t |
w |
t |
f |
s |
| |
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
|
February 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
| |
March 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
April 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
| |
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| |
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| |
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| |
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
February 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
| |
March 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
| |
April 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| |
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |