|
 |
YOU ARE HERE: Planet Vacation Rentals Home - North America - Florida Vacation Rentals - Destin Vacation RentalsVilla Coyaba - Unit 103-BeachfrontWant to tell a friend about this property? Fill out this form and we'll email them: | city: | Destin | rates: | $1650-$4500 | beds: | 5 | baths: | 3 |
Villa Coyaba - Unit 103-Beachfront Condo w/ 5 Bedrooms - 3 Bathrooms - Sleeps 12 w/ Pool
More Photos Of This Vacation Rental Below!!!!
Vacation Rental Owner/Manager
Name: Kyle Wolfe Phone: 502-599-5700
Vacation Rental Description
HURRY and reply now for special SALE...20% off any booking from April or May!!
Simply the Best. Become One with the Gulf!
This BRAND NEW Gulf-front condominium is only steps away from the beach. This unit is on the first
floor and has direct access to the beach and beach-side pool. All you have to do is walk out the
sliding glass door. The elevated foundation provides unobstructed gulf views!
EXCELLENCE with a VIEW. CLASS within steps of the Beach. Although you will spend most of your time
at the beach & beach-side pool, the inside of this unit offers all of the upgrades. It has Viking
appliances, travertine floors, plasma TV's, theater surround, granite countertop, and so much more.
This 5 bedroom (1 bunk room), 3 bath, Gulf-front Condominium has over 2,200 square feet and is
located on the 1st
floor of Destin's newest 34-unit Gulf-front Condominium complex.
Please email/call for availability.
Vacation Rental Amenities
Vacation Rental Features
Amenities: Air Conditioning, Washer, Dryer, Linens Provided, Garage, Gas, Fireplace, Elevator
Beds: King Bed, Queen Bed, Twin Bed, 2 - Single Beds, 1 Bunk bed set
Entertainment: Cable/Satellite, TV,DVD,VCR,CD Player, TV/DVD in 3 bedrooms of 4 bedrooms, Stereo
System, Jetted Tub in Bath
Beachfront Pool
Kitchen: Full Kitchen, Cooking Utensils Provided, Refrigerator, Dishwasher, Microwave, Ice Maker
Outdoor Features: Gas/Electric BBQ Grill, Deck/Patio
View/Location: Beachfront
Communications: Telephone, WiFi (Wireless Internet)
Suitability: No Pets Allowed, Handicapped Accessible, Wheelchair Accessible, Kid Friendly, Smoking
Not Allowed
Activities and Attractions
Activities (on site and nearby): Golf, Shopping, Sightseeing, Restaurants, Boating, Parasailing, Jet
Skiing, Shelling, Swimming, Snorkeling/Diving, Surfing, Windsurfing, Biking, Fishing, Cinemas/Movie
Theaters, Miniature golf, Volleyball
Vacation Rental Rates
Jan 01-Feb 29 .. $1650/week $255/night
Mar 01-Mar 07 .. $2950/week $454/night
Mar 08-Apr 11 .. $3600/week $550/night
Apr 12-May 23 .. $2950/week $454/night
May 24-Aug 08 .. $4450/week
Aug 09-Sep 05 .. $3100/week $475/night
Sep 06-Oct 31 .. $2250/week $350/night
Nov 01-Dec 31 .. $1650/week $255/night
All in US Dollars
Above rates do not include $225 cleaning fee and 11% tax
| AVAILABILITY CALENDAR
May 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
June 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | |
July 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
August 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | |
September 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| |
October 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| | |
November 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
December 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| | |
January 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
February 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
| | |
March 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| |
April 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| | |
May 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | |
July 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
August 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | |
September 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
October 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|