OTHER CITIES NEAR THIS AREA: Coral Bay, St. Croix, St. John, St. Thomas, StThomas
| CORAL BAY VACATION RENTALS | ||||
|---|---|---|---|---|
| Coral Bay | Beds | Bath | Price | Link |
| 2 | 2.5 | $2135 - $3115/week | Seabiscuit | |
| One of St. John's most delightful 2 bedroom, 2 1/2 bath, air conditioned, pool, and spa villas. This completely upscale home will win your hearts just as its namesake raced his way into the hearts of America. | ||||
| 4 | 2 | $2975-$5530/week | Dancing Dolphins | |
| Located just outside of Coral Bay, Dancing Dolphins offers an incredible view, beautiful home and property with pool. Dance to your own music at this property! | ||||
| 4 | 4.5 | $4000-6750/week | Est. Fortsberg | |
| Located on a private promontory of land within the National Park boundaries overlooking Hurricane Hole and Coral Bay, it sits at an elevation of 260 feet on historic Fortsberg Mountain. The home encompasses 270 degree views with every window offeri... | ||||

