OTHER CITIES NEAR THIS AREA: Dauphin Island, Fairhope, Fort Morgan, Gulf Shores, Guntersville, Jordan Lake, Lake George, Lake Martin, Lewis Smith Lake, Lincoln Harbor, Orange Beach, Tuscaloosa, Weiss Lake
| DAUPHIN ISLAND VACATION RENTALS | ||||
|---|---|---|---|---|
| Dauphin Island | Beds | Bath | Price | Link |
| 2 | 2 | $950 - $1,100 / week | Lighthouse Point in Dauphin Island | |
| vacation rental rates Summer Rates: $950 to $1100 per weekWinter Rates: $950 to $1100 per week vacation rental description Lighthouse Point is located in the Dauphin Surf Club Condominiums. With only 39 units this complex sits ri... | ||||
| 2 | 2 | $700 - $850 / week | $700 Special Includes All Plus Surf View and WiFi in Dauphin Island | |
| vacation rental rates Winter Spring/Fall Summer (FALL SPECIAL $700 FOR THE MONTH OF OCTOBER)$750/week $800/week $850/week$1300/month $1500/month $2200/month$400 security deposit required to hold unit off of the market. Our charges incl... | ||||
| 2 | 2 | $700 - $950 / week | Surf Club B-5 in Dauphin Island | |
| vacation rental rates Winter Spring/Fall Summer$700/wk. $800/wk. $950/wk.$1100/mo. $1500/mo. $2800/mo.All Rates subject to applicable 11%Tx$300 damage/deposit $50 Cleaning feeNo Smoking, No Pets Condo vacation rental description ... | ||||
| 2 | 2 | $150 - $1,050 / week | Holiday Isle:"August Special" $150 a night/On the beach in Dauphin Island | |
| vacation rental rates Season Daily Weekly MonthlySpring 3/1-5/21 $220 $1,330 $0Summer Beg.6/21-8/8 $225 $1,500 $0Summer Peak 6/21-8/8 $225 $1,500 $0Summer Ending 6/21-8/8 $225 $1,500 $0Fall 8/9-10/31 $150 $1,050 $1,800Winter 11/01-02/28 ... | ||||
| 4 | 2 | $950 - $2,750 / week | New Gulf-front house with private, heated Pool! in Dauphin Island | |
| vacation rental rates Fall 2008 Sep 08-Nov 02 $279/night . . $1850./weekWinter 2008 Nov 03-Feb 29 $150/night . . $1050./weekSpring 2008 Mar 01-May 18 $283/night . . $1950./weekSummer 2008 May 19-Sep 08 Weekly Only $2750./week3 Night mi... | ||||

