CITIES IN THIS AREA: Lake Havasu City, Phoenix, Scottsdale, Sedona, Tucson
| NEWEST ARIZONA VACATION RENTALS | ||||
|---|---|---|---|---|
| Below are the most recent Arizona vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available Arizona vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| Lake Havasu City | Beds | Bath | Price | Link |
![]() | 2 | 2 | $100.00 nite $400.00 week $1100.00 month | Lake Havasu City, Az. London Bridge Vacation Rental |
| Lake Havasu City, Az. London Bridge Vacation Rental Call 928-412-7664 Reserve best Summer dates right now! This duplex is completely furnished, 2-32" flat screen tvs, king and queen beds for relaxed enjoyment by River enthusiasts or Winter v... | ||||
| Scottsdale | Beds | Bath | Price | Link |
| 4 | 3 | $3,000 - $6,900 / month | Luxury Troon Village Home, 4 BR, 3 BA (Sleeps 8) in Scottsdale | |
| vacation rental rates January $6,900 per monthFebruary $6,900 per monthMarch Call for detailsApril $6,900 per monthMay $6,900 per monthJune 1 - October 31 - $3,600 per monthNovember & December $4,500 per month Additional fees:$45.00... | ||||
| 4 | 3 | $1,700 - $5,500 / week | Monthly Rental *** Resort Like Yard *** Guard Gated in Scottsdale | |
| vacation rental rates Call for Pricing vacation rental description We call this our Pinnacle home.This home offers peace and quiet right in the heart of the finest neighborhood in Scottsdale. Get away from everything, yet still be ... | ||||
| 4 | 3.5 | $1,500 - $2,800 / week | Private Home on Legend Trail Golf/Pool Spa in Scottsdale | |
| vacation rental rates Monthly...Dec,Jan,Feb,Mar,April...$5900/monthMay,Jun,...4125/monthJuly,Aug...3300/monthSept,Oct,Nov...4125/monthAll monthly rentals include utilities w/ a $150 gas allowance.Weekly by request..1500-2800/wk vacation ... | ||||
| 4 | 3 | $1,200 - $2,000 / week | Beautiful, Furnished home with Pool & Hot Tub in Scottsdale | |
| vacation rental rates June-Aug $1200/week or $199/nightSept-Nov $1300/week or $250/nightDec-Apr $1995/week or $320/nightHoliday rates may be 20% higher. vacation rental description In the heart of the most famous Arizona golf and s... | ||||
| 4 | 3 | $1,600 - $2,800 / week | Modern & Comfortable Luxury Entertaining Home in Scottsdale | |
| vacation rental rates Oct 1 - Feb 28....$450/night...$2,600/week...$7,500/month.Mar 1 - Apr 30....$500/night...$2,800/week...$8,500/month.May 1 - May 31...$400/night..$2,250/week...$6,500/month. Jun 1 - Sep 30....$300/night...$1,600/week.... | ||||
| 4 | 3.5 | $1,200 - $1,800 / week | The Modern Interior Arcadia Ranch in Scottsdale | |
| vacation rental rates $1,200-$1,800 per week$3,600-$5,400 per monthplus fees and taxPlease inquire for availability and exact pricing. vacation rental description Description_ The Modern Interior Ranch is a 2500 sq. ft. home that is... | ||||
| 5 | 5 | $2,400 - $4,500 / week | Frank's Modern Dream in Scottsdale | |
| vacation rental rates Please contact Westbrook Vacation Rentals to check availability and for exact pricing. vacation rental description Inspired by Frank Lloyd Wright, Frank's Modern Dream, is the perfect place to relax in ... | ||||
| 4 | 3.5 | $1,800 - $3,000 / week | The Star of the Desert in Scottsdale | |
| vacation rental rates May 1 - Sept 30 $360, 1800, 4400 Oct 1 - Nov 22 $400, 2000, 5000 Nov 23 - Nov 30 $440, 2625, 7800 Dec 1 - Dec 19 $400, 2500, 7800 Dec 20 - Jan 3 $440, 2625, 7800 Jan 4 - Feb 21 $400, 2625, 8000 Feb 22 - Apr ... | ||||
| 4 | 3 | $1,800 - $5,000 / week | Summer 2008-- $199 Night--Ultimate luxury in Scottsdale | |
| vacation rental rates High Season: nightly rates: $466Low season: approx. $266Mid season: approx. $299 Peak: approx. $633 7 nt min for Peak season,4 nt min for High & Mid season,3 nt min for Low season.*Premi... | ||||
| 4 | 3 | $1,300 - $3,000 / week | Great Last Min Specials! *** Resort-like POOL in Scottsdale | |
| vacation rental rates Low: weekly rate: $995 05/31/2008-09/26/2008Mid: weekly rate: $1595 09/27/2008-01/09/2009High: weekly rate: $2095 01/10/2009-02/27/2009Peak: weekly rate: $2795 02/28/2009-04/17/2009High: weekly rate: $2095 04/18/200... | ||||
| 5 | 4.5 | $1,000 - $2,500 / week | Luxury Vacation Home in Scottsdale | |
| vacation rental rates Start Date End Date Weekly Rate Monthly RateAug. 1-2009 Sept.31-2009 $1500.00 $4500.00Sept.31-2009 Dec. 20-2009 $2000.00 $6000Dec. 20-2009 Feb. 28-2010 $2250.00 $6750.00Feb. 28-2010 Apr. 15-2010 $2500.00 $7500.00Apr... | ||||
| 7 | 4.5 | $2,700 - $5,800 / week | Casa Saguaro - N. Scottsdale Private Luxury Resort in Scottsdale | |
| vacation rental rates Jul 01-Aug 30 .. $450/night .. $2,700/week .. $ 7,000/month.Sep 01-Dec 20 .. $600/night .. $3,800/week .. $14,000/month.Dec 21-Mar 30 .. $900/night .. $5,800/week .. $21,000/month.Apr 01-June 30 .. $750/night .. $4,... | ||||
| 5 | 5.5 | $4,900 - $5,950 / week | **Scottsdale City LIGHT Views* LUXURY Estate on 1 acre in Scottsdale | |
| vacation rental rates 3 night minimum= 895.00 per night 7 night minimum=800.00 per night Cleaning fee=150.00 Refundable Security Deposit=$1000.00 CALL Us FOR PRICING ON WEDDINGS AND SPECIAL EVENTS !!!!! vacation r... | ||||
| 5 | 3 | $1,550 - $3,150 / week | Desert Oasis in the renowned Grayhawk Golf Course community in Scottsdale! | |
| vacation rental rates Rates above do not include 14.42% tax for under 30 nights, 4.15% for 30+ nights.Rates above do not include $300.00 departure cleaning fee.There is the option of putting up a refundable $1500.00 security deposit or you may... | ||||
| 5 | 3 | $1,500 - $3,000 / week | 5BR 3BA Phoenix Arizona Vacation Rental *Heated Pool Spa in Scottsdale | |
| vacation rental rates Holidays/Spring Break $3000/wk Winter (Jan-Apr) 2500/wk Fall (Oct-Dec) 2000/wkSummer (May-Sept) 1500/wk *All rates above are for up to 8 guests. Add $25 per person per night for up to 4 additional guests. MAX... | ||||
| 5 | 6.5 | $4,500 - $6,000 / week | Gated 2 acre Private Ranch Estate - Heart of Scottsdale in Scottsdale | |
| vacation rental rates Summer June 1 2008 Aug 31 2008 4500/week $750./nightly $14,000/monthlyShoulder Sept 1 - Sept 30 5200./week $900./ nightlyMay 1 - May 31 $5200./week $900./ nightly$17,000/monthly Peak Sept 1 2008 May 30 2009 6,000/we... | ||||
| 5 | 3 | $1,950 - $3,000 / week | Luxurious 5BR/3BA N. Scottsdale Home w/ Pool & Hot Tub in Scottsdale | |
| vacation rental rates June 1, 2009 - August 31, 2009 $295/night or $1,950/weekSeptember 1, 2009 - November 30, 2009 $350/night or $2,300/week December 1, 2009 - May 31, 2010 $450/night or $3,000/weekWill require a 25% deposit to secure t... | ||||
| 4 | 4 | $1,925 - $2,975 / week | North Scottsdale GORGEOUS Custom HOME w/ MTN VIEWS sleep 12 in Scottsdale | |
| vacation rental rates Call for more details. vacation rental description North Scottsdale Custom 4000sq ft home with 40 ft deep gated courtyard.The courtyard is a romantic retreat featuring a 6 foot lighted canterra water fountain ... | ||||
| 2 | 2 | $500 - $1,150 / week | AAA+"Luxury Scottsdale Suite" Near Old Town Scottsdale 1 in Scottsdale | |
| vacation rental rates $800-$850 Week, November, December$850-$1050 Week, Janurary,February, March, April $500 Week, May, June, July, August$550-$700 Week, September, October$500 refundable deposit unless there is damage Note: Until confi... | ||||
| 1 | 1 | $500 - $850 / week | "Outstanding Casita" Near Old Town Scottsdale in Scottsdale | |
| vacation rental rates $450-$650 Week, September, October, November, December$650-$850 Week, Janurary,February, March, April $500 Week, May, June, July, August$500 refundable deposit unless there is damage Note: Until confirmed, rates a... | ||||
| 2 | 2 | $500 - $1,100 / week | Luxury Townhouse Meets Old Town Scottsdale, PLASMA TV in Scottsdale | |
| vacation rental rates Jan-Feb ........... $1000/week .. $3000/monthMarch................ $1500/Week .. $3300/monthApril.................. $700/Week .. $1800/monthMay-Sep ........... $550/week .. $1200/monthOct.................... $800/w... | ||||
| 2 | 2 | $600 - $1,300 / week | Luxury Golf Condo Plasma TV, WiFi, granite, Yoga Room! in Scottsdale | |
| vacation rental rates Nightly Weekly MonthlyJan ... | ||||
| 2 | 2 | $800 - $1,200 / week | N. Scottsdale sunny Kierland area...Plaza Residence in Scottsdale | |
| vacation rental rates Make Your Reservations now for Barrett Jackson, Arabian Horse show, Spring Training, and the FBR GOLF TOURNAMENT!! 5 -10 minutes from the Plaza!! **SPECIAL ONLY*** Happy New Year!!&n... | ||||
| 5 | 4.5 | $2,200 - $8,200 / month | *Desert Diamond Oasis* Gated Luxury Home + Pool/Spa! in Scottsdale | |
| vacation rental rates FREE Wireless broadband internet access! Transportation and personalized shopping may be included for a nominal charge. Daily continental breakfast, wake-up calls, and light housekeeping are included as requeste... | ||||
| Tucson | Beds | Bath | Price | Link |
| 5 | 5 | $1,000 - $2,500 / week | Historical Sabino Ranch in Tucson | |
| vacation rental rates Vacation Rental Rates January-April $2500/week &... | ||||
| Scottsdale | Beds | Bath | Price | Link |
| 3 | 3.5 | $1,800 - $2,600 / week | "The Boulders Resort" 3800 sq.ft Luxury Resort Home in Scottsdale | |
| vacation rental rates Jan-April.........$9000/Month Weekly/$2600May-Sept..........$7000/Month Weekly/$1800Oct-Dec...........$8500/Month Weekly/$2300Holiday Pricing: Please InquireOwner will include up to $300 per month for utilites withi... | ||||
| 2 | 2 | $500 - $800 / week | Scottsdale, Heated Pool, Garage, 2010 Summer/Fall Discounts! in Scottsdale | |
| vacation rental rates January/February/March (still available for 2011!)1 week $800 Monthly rate $1800 April 1 week $550 Monthly rate $1400 May/June/July/August/September1 week rate of $500 Monthly rate $1300 Get $200 off monthly rat... | ||||
| 2 | 2 | $595 - $875 / week | Luxurious Condo with Golf Course/Mountain Views!!!!! in Scottsdale | |
| vacation rental rates We accept all major credit cards, checks, and money orders. vacation rental description Luxury Condo in a gated community with a heated pool and spa. Fully furnished with contemporary furniture and desig... | ||||
| 3 | 3.5 | $1,995 - $2,730 / week | Relaxing & Private Pinnacle Peak Vacation Rental in Scottsdale | |
| vacation rental rates Inquire about price for remainder dates in March 2010. April 1-April 30th 2010: $ 2730/wk $5500/mo. (when 50% Special is posted. ) May to September: $1995/wk $3500/mo. $275 depature cleaning fee ... | ||||


