CITIES IN THIS AREA: Glendale, Phoenix, Scottsdale, Sedona, Tucson
| NEWEST ARIZONA VACATION RENTALS | ||||
|---|---|---|---|---|
| Below are the most recent Arizona vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available Arizona vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| Scottsdale | Beds | Bath | Price | Link |
| 5 | 3 | $1,500 - $3,000 / week | 5BR 3BA Phoenix Arizona Vacation Rental *Heated Pool Spa in Scottsdale | |
| vacation rental rates Holidays/Spring Break $3000/wk Winter (Jan-Apr) 2500/wk Fall (Oct-Dec) 2000/wkSummer (May-Sept) 1500/wk *All rates above are for up to 8 guests. Add $25 per person per night for up to 4 additional guests. MAX... | ||||
| 5 | 6.5 | $4,500 - $6,000 / week | Gated 2 acre Private Ranch Estate - Heart of Scottsdale in Scottsdale | |
| vacation rental rates Summer June 1 2008 Aug 31 2008 4500/week $750./nightly $14,000/monthlyShoulder Sept 1 - Sept 30 5200./week $900./ nightlyMay 1 - May 31 $5200./week $900./ nightly$17,000/monthly Peak Sept 1 2008 May 30 2009 6,000/we... | ||||
| 5 | 3 | $1,950 - $3,000 / week | Luxurious 5BR/3BA N. Scottsdale Home w/ Pool & Hot Tub in Scottsdale | |
| vacation rental rates June 1, 2009 - August 31, 2009 $295/night or $1,950/weekSeptember 1, 2009 - November 30, 2009 $350/night or $2,300/week December 1, 2009 - May 31, 2010 $450/night or $3,000/weekWill require a 25% deposit to secure t... | ||||
| 4 | 4 | $1,925 - $2,975 / week | North Scottsdale GORGEOUS Custom HOME w/ MTN VIEWS sleep 12 in Scottsdale | |
| vacation rental rates Call for more details. vacation rental description North Scottsdale Custom 4000sq ft home with 40 ft deep gated courtyard.The courtyard is a romantic retreat featuring a 6 foot lighted canterra water fountain ... | ||||
| 2 | 2 | $500 - $1,150 / week | AAA+"Luxury Scottsdale Suite" Near Old Town Scottsdale 1 in Scottsdale | |
| vacation rental rates $800-$850 Week, November, December$850-$1050 Week, Janurary,February, March, April $500 Week, May, June, July, August$550-$700 Week, September, October$500 refundable deposit unless there is damage Note: Until confi... | ||||
| 1 | 1 | $500 - $850 / week | "Outstanding Casita" Near Old Town Scottsdale in Scottsdale | |
| vacation rental rates $450-$650 Week, September, October, November, December$650-$850 Week, Janurary,February, March, April $500 Week, May, June, July, August$500 refundable deposit unless there is damage Note: Until confirmed, rates a... | ||||
| 2 | 2 | $500 - $1,100 / week | Luxury Townhouse Meets Old Town Scottsdale, PLASMA TV in Scottsdale | |
| vacation rental rates Jan-Feb ........... $1000/week .. $3000/monthMarch................ $1500/Week .. $3300/monthApril.................. $700/Week .. $1800/monthMay-Sep ........... $550/week .. $1200/monthOct.................... $800/w... | ||||
| 2 | 2 | $600 - $1,300 / week | Luxury Golf Condo Plasma TV, WiFi, granite, Yoga Room! in Scottsdale | |
| vacation rental rates Nightly Weekly MonthlyJan ... | ||||
| 2 | 2 | $800 - $1,200 / week | N. Scottsdale sunny Kierland area...Plaza Residence in Scottsdale | |
| vacation rental rates Make Your Reservations now for Barrett Jackson, Arabian Horse show, Spring Training, and the FBR GOLF TOURNAMENT!! 5 -10 minutes from the Plaza!! **SPECIAL ONLY*** Happy New Year!!&n... | ||||
| 4 | 3.5 | $1,500 - $6,000 / week | *Desert Diamond Paradise* Gated Executive Home + Pool/Spa! in Scottsdale | |
| vacation rental rates Transportation and personalized shopping may be included for a nominal charge. Daily continental breakfast, wake-up calls, and light housekeeping are included as requested. Home provides supreme comfort for your mos... | ||||
| 5 | 4.5 | $2,200 - $8,200 / month | *Desert Diamond Oasis* Gated Luxury Home + Pool/Spa! in Scottsdale | |
| vacation rental rates FREE Wireless broadband internet access! Transportation and personalized shopping may be included for a nominal charge. Daily continental breakfast, wake-up calls, and light housekeeping are included as requeste... | ||||
| Tucson | Beds | Bath | Price | Link |
| 5 | 5 | $1,000 - $2,500 / week | Historical Sabino Ranch in Tucson | |
| vacation rental rates Vacation Rental Rates January-April $2500/week &... | ||||
| Scottsdale | Beds | Bath | Price | Link |
| 3 | 3.5 | $1,800 - $2,600 / week | "The Boulders Resort" 3800 sq.ft Luxury Resort Home in Scottsdale | |
| vacation rental rates Jan-April.........$9000/Month Weekly/$2600May-Sept..........$7000/Month Weekly/$1800Oct-Dec...........$8500/Month Weekly/$2300Holiday Pricing: Please InquireOwner will include up to $300 per month for utilites withi... | ||||
| 2 | 2 | $500 - $800 / week | Scottsdale, Heated Pool, Garage, 2010 Summer/Fall Discounts! in Scottsdale | |
| vacation rental rates January/February/March (still available for 2011!)1 week $800 Monthly rate $1800 April 1 week $550 Monthly rate $1400 May/June/July/August/September1 week rate of $500 Monthly rate $1300 Get $200 off monthly rat... | ||||
| 2 | 2 | $595 - $875 / week | Luxurious Condo with Golf Course/Mountain Views!!!!! in Scottsdale | |
| vacation rental rates We accept all major credit cards, checks, and money orders. vacation rental description Luxury Condo in a gated community with a heated pool and spa. Fully furnished with contemporary furniture and desig... | ||||
| 3 | 3.5 | $1,995 - $2,730 / week | Relaxing & Private Pinnacle Peak Vacation Rental in Scottsdale | |
| vacation rental rates Inquire about price for remainder dates in March 2010. April 1-April 30th 2010: $ 2730/wk $5500/mo. (when 50% Special is posted. ) May to September: $1995/wk $3500/mo. $275 depature cleaning fee ... | ||||
| 2 | 2 | $800 - $1,100 / week | Great Scottsdale Location-April & May Deal Available in Scottsdale | |
| vacation rental rates Nov-Mar $1100(Weekly) Apr-Oct $800(Weekly) $125 Pet Fee (when pet accepted) 50% of weekly rate due at time of reservation, non-refundable.Balance due 30 days before check in. Reservations are subject tocancellation... | ||||
| 2 | 2 | $1,500 - $2,400 / month | N Scottsdale Quiet Condo in Scottsdale | |
| vacation rental rates Jan 1-April 30 $2300 month (March 2400)May 1-Aug 31 $1500 monthSept 1-Dec 31 $1600-1800 month ~~Check in time is 4:00 pm Check out is 11:00 am~~ vacation rental description This is a very quiet an... | ||||
| 2 | 2 | $1,500 - $2,600 / month | Luxury Suite in Scottsdale | |
| vacation rental rates Jan 1-April 30 $2400-2600 monthMay 1-Aug 31 $1500 monthSept 1-Dec 31 $1800-2200 month ~~Check in time is 4:00 pm Check out is 11:00 am~~ vacation rental description This is a beautiful 2 bedr... | ||||
| 3 | 2 | $750 - $2,100 / week | 40% off Old Town Scottsdale Regency Club-monthly discounts in Scottsdale | |
| vacation rental rates Call For Ongoing Monthly discounts- Jan. 01 to Jan 14 200.00 per day 1050.00 per week 2650.00 per month,Jan 15 to Jan 30,April 1st to April 31st 300.00 per day 1950.00 per week 4750.00 per month,... | ||||
| 3 | 2 | $1,200 - $3,800 / month | 3Br/2Ba Luxury Condo with Beautiful Camelback Views in Scottsdale | |
| vacation rental rates Seasonal Rates:January through March: $1,800/week; $3,800/monthApril & December: $1,400/week; $2,800/monthMay through November:$1,200/week; $2,500/monthLong term lease specials - call for informationSpecial eve... | ||||
| 4 | 4.5 | $5,600 - $5,600 / week | Views, Luxury, Elegance Villa Mountain Vista in Scottsdale | |
| vacation rental rates Dec 1 2009- Sep 30 2010 $5,600 weekly, $800 night, $15,000 month Minimum stay negotiable! X-Mas, Spring Break, Barrett Jackson $900per night. Rates are for 8 people Pool Heat Fee $500 per week vacatio... | ||||
| 6 | 5 | $700 - $1,100 / night | CasaDeFourPeaks Most Refined Residence with Spectacular View in Scottsdale | |
| vacation rental rates Dec 1 2009 - May 31 2010: $1100 night or $20,000 month Jun 1 2010- Sep 30 2010: $$700 night or $10,000 month Spring Break Christmas New Years Barrett Jackson $1200 night Note: Until confirmed, rates are s... | ||||
| 5 | 4.5 | $700 - $1,100 / night | Luxurious Entertainment w/ Panoramic Views! Villa Palisades in Scottsdale | |
| vacation rental rates Cleaning Fee: 500.00 Pool Heat Fee: 500.00 vacation rental description Entertainment abounds in this Luxurious Palace. Distinctive features include Game Room with 2 50' Plasma's for enjoying 2 ... | ||||
| 1 | 1 | $250 - $695 / week | Fiesta Bowl Special 1 Week $550 Lux Poolside 1st Floor Condo in Scottsdale | |
| vacation rental rates &nb... | ||||
| 4 | 4.5 | $5,000 - $15,000 / month | Valley's Most Outstanding Views! Villa Crestview in Scottsdale | |
| vacation rental rates Dec 1 2009- May 31 2010: $800 night or 15,000 month Jun 1 2010-Sep 30 2010: $400 night $5,000 month Cleaning Fee: $400.00 Pool Heat Fee: $500.00 vacation rental description Phenomena... | ||||
| 8 | 10+ | $800 - $1,500 / night | Sonoran Splender!!! Views & Room to Accommodate!!! in Scottsdale | |
| vacation rental rates Please inquire for rates vacation rental description Double of Everything! Views, Views, Views!!! Phenomenal views of the entire Valley! Four Master Suites with Jetted Tubs... Two Gourmet kitchens with Vikin... | ||||
| Tucson | Beds | Bath | Price | Link |
| 3 | 2 | $1,300 - $2,400 / month | Golf Course Home in Active Adult Community in Tucson | |
| vacation rental rates January - April $2400/monthMay - September $1300/monthOctober - December $1800/monthHOA REQUIRES 3 MONTH MINIMUM LEASE.Longer term lease available at a negotiable rate.$150 cleaning fee and $500 security deposit r... | ||||
| 3 | 2 | $3,000 - $5,000 / month | Sabino Springs Home - Arizona National in Tucson | |
| vacation rental rates Sep-01 to Oct-31 - $4000Nov-01 to Apr-31 - $5000May-01 to May-31 - $4000Jun-01 to Aug-31 - $3000 vacation rental description Enjoy our comfortable and spacious 3 bedroom, 2 bathroom 2,300square-ft home locat... | ||||
| 3 | 2 | $750 - $800 / week | Country home adjoining farm fields and a fishing pond. in Tucson | |
| vacation rental rates November 1st - April 30th$750 a week $125 a night (2 night min) $900 @ week/ $200 @night on HolidaysMay - October$600 a week $150 a night vacation rental description Charming country home located on 2.5 acre... | ||||

