CITIES IN THIS AREA: Alma, Aspen, Avon, Bachelor Gulch, Bailey, Basalt, Beaver Creek, Beulah, Black Hawk, Boulder, Breckenridge, Buena Vista, Canon City, Carbondale, Cedaredge, Colorado Springs, Copper Mountain, Crawford, Crested Butte, Crestone, Denver, Dillon, Divide, Dolores, Durango, Edwards, Estes Park, Fairplay, Fort Collins, Frisco, Glenwood Springs, Granby, Grand Lake, Green Mountain Reservoir, Gunnison, Keystone, Leadville, Manitou Springs, Marble, Minturn, Monarch, Ouray, Pagosa Springs, Paonia, Red Feather Lakes, Redstone, Ridgway, Salida, Silverthorne, Snowmass, Steamboat Springs, Telluride, Vail, Vail Village, Westcliffe, Wildernest, Winter Park
| NEWEST COLORADO VACATION RENTALS | ||||
|---|---|---|---|---|
| Below are the most recent Colorado vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available Colorado vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| Winter Park | Beds | Bath | Price | Link |
| 3 | 3.5 | $2,300 - $4,800 / week | NEW 3 BR/3.5 BA Townhome in Winter Park | |
| vacation rental rates Jan 5 - Jan 15 $400/night (3 night minimum)Jan 16-Apr 5 $455/night (3 night minimum)Apr 6 - Apr 14 $385/night (3 night minimum)Apr 15-Sep 6 $405/night (3 night minimum)Sep 7-Nov 22 $335/night (3 ni... | ||||
| 3 | 3.5 | $2,300 - $4,800 / week | NEW 3BR/3.5BA Townhome at Bear Crossing in Winter Park | |
| vacation rental rates Jan 5 - Jan15 $400/night (3 night minimum)Jan 16-Apr5 $455/night (3 night minimum)Apr 6 - Apr14 $385/night (3 night minimum)Apr 15-Sep 6 $405/night (3 night minimum)Sep 7-Nov22 $335/night (3 night mi... | ||||
| 3 | 3.5 | $2,300 - $4,800 / week | NEW, 3 Bedroom, 3.5 Bath Townhome! in Winter Park | |
| vacation rental rates Jan 5-Jan 15 $400/night (3 night minimum)Jan 16-Apr 5 $455/night (3 night minimum)Apr 6-Apr 14 $385/night (3 night minimum)Apr 15-Sep 6 $405/night (3 night minimum)Sep 7-Nov 22 $335/night (3 night minimum)Nov 23... | ||||
| 4 | 3 | $1,750 - $4,500 / week | Mountain Home Retreat; Luxury in a rustic setting; Sleeps 14 in Winter Park | |
| vacation rental rates * Summer/Fall......................................$250/night (3 night min.)* Spring/early ski season................$325 - $350/night (3 night min.)* Thanksgiving Weekend........................$425/night (3 night ... | ||||
| 4 | 3 | $2,200 - $4,000 / week | Spacious Luxury Townhome at Base of Winter Park in Winter Park | |
| vacation rental rates January $450/nightFebruary $450/nightMarch $500/nightApril-October $350/nightNovember $450/nightDecember $450/nightXmas/New Years $650/nightDiscounted weekly rates are available and negotiable. Two-night minimum va... | ||||
| Steamboat Springs | Beds | Bath | Price | Link |
| 3 | 2.5 | $700 - $2,500 / week | Experience Steamboat! Affordable, Luxury and Location! in Steamboat Springs | |
| vacation rental rates Ski Season-Holiday Rates: $175.00-$375.00/night (2 night min) Off Season (Spring and Fall) $100.00-$200.00 (2 night min.) Summer: $175.00-$300.00 (2 night min.) Rates vary and subject to change-usually low... | ||||
| Winter Park | Beds | Bath | Price | Link |
| 3 | 3.5 | $1,750 - $4,200 / week | Luxurious Logger Lane Townhomes in Winter Park | |
| vacation rental rates 01/01/09 - 03/31/09: $425.0004/01/09 - 12/15/09: $250.0012/16/09 - 12/25/09: $450.0012/26/09 - 01/02/10: $600.0001/03/10 - 03/01/10: $340.00(Two night minimum Stay plus 8.9% tax must be applied to stay)03/01/10 - 03... | ||||
| 3 | 3.5 | $1,750 - $3,150 / week | Winter Park 3 BR Cabin with a View in Rendezvous in Winter Park | |
| vacation rental rates Ski Season .......... $350-$450/night (3 night minimum).Jun-Oct ................................................ $ 3,500/Month.Non-Ski Seasons ..... $250-$350/night.Ski SeasonHolidays ...... $450/night.Ski Season ... | ||||
| 3 | 3 | $1,400 - $2,500 / week | Spectacular 3 Bedroom Trailhead Condo in Winter Park | |
| vacation rental rates 1/3-3/1: $3403/1-3/31: $4254/1-12/15: $25012/16-12/25: $45012/26-1/2: $575Ask us about current promotions excluded during Holidays and Music festivals. vacation rental description Our Brand New, luxury c... | ||||
| 1 | 1 | $570 - $1,260 / week | Brand new downtown Winter Park...Walk everywhere in Winter Park | |
| vacation rental rates ***Stay 6 nights get the 7th FREE*** Dec 20-Jan 05...$210/nightJan 06-Apr 01...$150/nightApr 02-Jun 01...$95/nightJun02-Sept 7...$130/night (music fesivals right outside your patio)Sept 8-Nov 18...$95/night... | ||||
| 3 | 2 | $900 - $1,500 / week | Beautiful New (1998) 3 bd 2 bath duplex!! in Winter Park | |
| vacation rental rates Summer...................$100-$150/nightWinter Regular...........$150/night weeknights, $175/night weekendsMarch, 3 day weekends....$175-200/nightChristmas / New Years....$250-$300/nightMinimum..................2 n... | ||||
| Steamboat Springs | Beds | Bath | Price | Link |
| 5 | 5.5 | $2,450 - $15,000 / week | The Powder House at Cimarron in Steamboat Springs | |
| vacation rental rates Apr 12, 2009-May 30, 2009..$350/night ... 2 Night Minimum May 31, 2009-Sep 20, 2009..$450/night ... 3 Night Minimum Sep 21, 2009-Nov 21, 2009..$350/night ... 3 Night Minimum Nov 22, 2009-Dec 18, 2009..$650/nigh... | ||||
| Winter Park | Beds | Bath | Price | Link |
| 2 | 2 | $600 - $1,400 / week | Great Duplex - Private Hot Tub in Winter Park | |
| vacation rental rates June, July, August-$120.00/night, 3 plus nights $105.00/night, $700.00/week.May, September to November 11th -$110.00/night, 3 plus nights $100.00/night, $600.00/week.Nov. 12 to April-$155.00/night, 3 plus nights $... | ||||
| 3 | 3 | $800 - $2,800 / week | Summer Specials from $116/nt! Located in town of WP in Winter Park | |
| vacation rental rates Summer: 5/22-9/21/09: $145/nt Summer SPECIAL: Receive a discount on reservations for 7/15-9/21/09: 10% off any 3 nts ($130.50 a nt), 15% off any 4 nts ($123.25), 20% off any 5+ nts ($116 a nt) ... | ||||
| 2 | 2 | $450 - $1,400 / week | Family condo for all seasons with a great mountain view. in Winter Park | |
| vacation rental rates Sep 2, 2008 - Nov 18, 2008 . . . $ 65.00/nightNov 19, 2008 - Dec 20, 2008 . . . $120.00/night Opening Ski Season November 19Dec 21, 2008 - Jan 1, 2009 . . . $200.00/night Jan 2, 2009 - Mar 31, 2009 . . . $150.00/n... | ||||
| 2 | 2 | $500 - $1,950 / week | Winter Park Condo - Free High Speed Internet in Winter Park | |
| vacation rental rates Rates vary based on the time of year and demand. The highest demand is for the holiday period and spring break weeks in March. Season Daily WeeklyOff season $100 $495 9/1 to 11/15 and 4/15 to 5/31Summer Season $125 ... | ||||
| Steamboat Springs | Beds | Bath | Price | Link |
| 2 | 2 | $1,050 - $2,650 / week | Brand New Top Floor - Luxury 2Bd + Den / 2Ba + Great Views! in Steamboat Springs | |
| vacation rental rates **Value Season Special!!** we have the best snow of the year, the crowds have gone home since the Holidays and everything is cheaper!! We are making the season even better by offering your 5th ... | ||||
| 2 | 2.5 | $150 - $400 / week | New Willows Town Home - 2bed/2.5ba + Rent 4nts, Get 5th FREE in Steamboat Springs | |
| vacation rental rates ***Ski Season Special** Rent 4 nights,Get 5th Night FREE!!*** Nov 21 - Dec 15...$165/nt - $1,040/wk Dec 16 - Dec 22 .. $265/nt - $1,855/wkDec 23 - Jan 3 .. $375/nt - $2,625/wkJan 4 - Feb 10 .. $220/nt - $1,380/w... | ||||
| 3 | 2 | $1,150 - $2,350 / week | Downtown 3bd/2ba Condo - Walk To Everything! in Steamboat Springs | |
| vacation rental rates **Rent 4 nights get 5th FREE during Ski Season!!** Nov 21 - Dec 15...$165/nt - $1,040/wk Dec 16 - Dec 22 .. $265/nt - $1,855/wk Dec 23 - Jan 3 .. $375/nt - $2,625/wk Jan 4 - Feb 10 .. $220/nt - $1,380/wk Feb 11... | ||||
| Frisco | Beds | Bath | Price | Link |
| 2 | 2 | $150 - $2,500 / week | Magnificent Lake and Mt Views in Frisco | |
| vacation rental rates 1/3 - 4/20 $185.004/21 - 6/29 $135.006/30 - 7/6 $250.007/7 - 11/20 $150.0011/21 - 11/26 $250.0011/27 - 12/17 $185.0012/18 - 1/2 $300.00All reservations are confirmed upon payment. Discounts apply when staying a week... | ||||
| Steamboat Springs | Beds | Bath | Price | Link |
| 3 | 3 | $1,250 - $3,750 / week | 2 or 3bd w/Private Hot Tubs+Great Views!+Rent 4nts, 5th FREE in Steamboat Springs | |
| vacation rental rates ***Summer Special*** Rent 4nts, get 5th FREE!!**Rental Rates for 2 Bed/2BaNov 21 - Dec 15...$195/nt - $1,225/wk Dec 16 - Dec 22 .. $305/nt Dec 23 - Jan 3 .. $425/nt Jan 4 - Feb 10... $275/nt - $1,730/wk... | ||||
| 4 | 3 | $1,450 - $3,500 / week | New Luxury 4 bd/3bath Condo - Rent 4 nts, Get 5th FREE! in Steamboat Springs | |
| vacation rental rates ***Ski Season Special** Rent 4 nights,Get 5th Night FREE!!*** Rates for a 4bed/3bath Condo (sleeps 10 - 4th bed is Loft area):Nov 21 - Dec 15...$255/nt - $1,600/wk Dec 16 - Dec 22 .. $345/nt - $2,415/wkDec 23 - ... | ||||
| 4 | 3.5 | $1,800 - $7,700 / week | CrossTimbers - 4bd - 3.5baLuxury Town Home + Walk to Base! in Steamboat Springs | |
| vacation rental rates ***Ski Season Special***We are making the ski season even better by offering your 5th night of Lodging FREE when you book 4 nights at the regular rates from Jan 4 - April 12th! You will also get a voucher for 20% ... | ||||
| Westcliffe | Beds | Bath | Price | Link |
| 12+ | 10+ | $14,000 - $15,000 / week | Rent a private ranch for your next family reunion! in Westcliffe | |
| vacation rental rates 2009 Rates:$2,100 per day for up to 40 people staying on the property.6.9% in taxes (4.9% state, 2% county lodging tax)$450 departure cleaning fee.$2,500 fully refundable security deposit. vacation rental descripti... | ||||
| Winter Park | Beds | Bath | Price | Link |
| 3 | 2 | $1,400 - $2,100 / week | Visit our Mountain House over Labor Day!! in Winter Park | |
| vacation rental rates We will be flexible on weekly and long weekend rates and will work within your budget if possible. Our home is a family home with lots of comfort, warmth and indescribable amenities. ... | ||||
| 2 | 2 | $450 - $1,200 / week | Tired of the Noisy Condo Scene - Try Our Quiet Mountain Home in Winter Park | |
| vacation rental rates 6/12/09 - 9/13/09 $100/night or $600/week9/13/09 - 11/17/09 $75/night or $450/week11/18/09 - 12/17/09 $150/night or $1000/week12/18/09 - 1/2/10 $200/night or $1200/week1/10/10 - 2/28/10 $150/night or $1000/week3/1/... | ||||
| 2 | 2 | $100 - $1,500 / week | Newly Built Luxury Condo RIGHT DOWNTOWN in Winter Park | |
| vacation rental rates January 4 - February: 14 $165/Night February 15 - April 3: $215/Night April 4 - April 15: $140/Night April 15 - November 15: $130-160/Night (depends on special events) November 16 - December 16: $150/Night Decembe... | ||||
| 4 | 4 | $1,750 - $4,200 / week | Winter Park 2004 Parade of Homes Winner-Spectacular Home in Winter Park | |
| vacation rental rates 01/02/09 - 02/12/09-$375/night02/13/09 - 03/26/10: $450/night03/27/09 - 04/17/09: $300/night05/01/09 - 06/18/09: $250/night06/19/09 - 08/24/09: $325/night08/25/09 - 10/31/09: $250/night12/20/09 - 01/02/10: $625/ni... | ||||
| 2 | 2 | $750 - $2,000 / week | Brand New, Cozy and Comfy 2 Bedroom Trailhead Condo in Winter Park | |
| vacation rental rates Spring: $160/nightFall: $160/nightSummer: $160-/$220/night (3 night min for music festival weekend)Winter (Regular): $230/night Winter (Low): $210/night(2 night min)Holiday 12/20-1/2: $300/night vacation rental d... | ||||
| 2 | 2 | $425 - $1,225 / week | Private, Quiet, Spectacular View, In town in Winter Park | |
| vacation rental rates Summer: 75.00 per night 425.00 per week (7 nights) &... | ||||

