OTHER CITIES NEAR THIS AREA: Alma, Aspen, Avon, Bachelor Gulch, Bailey, Basalt, Beaver Creek, Beulah, Black Hawk, Boulder, Breckenridge, Copper Mountain, Crested Butte, Frisco, Glenwood Springs, Keystone, Pagosa Springs, Steamboat Springs, Telluride, Vail, Vail Village, Westcliffe, Wildernest, Winter Park
| TELLURIDE VACATION RENTALS | ||||
|---|---|---|---|---|
| Telluride | Beds | Bath | Price | Link |
| 1 | 1.5 | $1,200 - $3,150 / week | Madison Pacific in Telluride | |
| vacation rental rates Summer/Fall Bargain $195/nightSummer Regular $275/nightSummer Major Festivals $395/nightWinter/Spring Bargain $275/nightWinter Regular $375/nightWinter Holiday $450/nightThere is a one time fee of $75/stay, plus... | ||||
| 2 | 1 | $1,400 - $3,150 / week | Falline 207 in Telluride | |
| vacation rental rates Summer/Fall Bargain $195/nightSummer Regular $225/nightSummer Major Festival $435/nightWinter/Spring Bargain $225/nightWinter Regular $395/nightWinter Holiday $450/nightThere is a one time fee of $100/stay and the... | ||||
| 2 | 2 | $500 - $3,150 / week | Ski in /Ski out property 2 $49 Lift Tickets/Day,Summer Deals in Telluride | |
| vacation rental rates 1/11/09-1/16/09- $150.00 per night (2) $49.00 lift tickets per day, taxes & fees.1/20/09-1/31/09- $150 per night (2) $49.00 lift tickets per day, plus taxes and fee.2/10/09/-2/13/2009 $150.00 per night(2) $49.... | ||||
| 2 | 2 | $1,450 - $3,300 / week | Telluride's Best View Property in Telluride | |
| vacation rental rates Summer/Fall Bargain $205Summer Regular $260Summer Festivals $535Winter Bargain $295Winter Regular $450Winter Holiday $575Minimum of four nights. There is a one time fee of $75/stay, and the Town of Telluride Tax i... | ||||
| 3 | 3 | $700 - $4,600 / week | Ski-in/Ski Out Condo.2 $49 Ski Lift Tickets Per Day in Telluride | |
| vacation rental rates May Specials $125 per night. June Special $135.00 per night. July August Specials $175.00 per night.(3 night minim)high season, low season, festival weekend etc... TAVEL/CANCELATION INURANCE AVAILABLE TOO!During ski... | ||||
| 3 | 3.5 | $900 - $4,800 / week | A Great Deal in Telluride Luxury Rental from $150/NT! in Telluride | |
| vacation rental rates The Best Deal in Telluride! Winter Non-Peak Rates: from $175/nt depending on # of nts/# in partySummer Non-Peak Rates: from $175/nt depending on # of nts/# in party Off-Season Rates: from $125/nt depending ... | ||||
| 3 | 4 | $9,500 - $10,000 / week | Almost ski in ski out luxury in Telluride | |
| vacation rental rates I am no longer using a broker, so I have reduced my rates. All of March 2009 is available for $8,500 a week, Sat-Sat rentals. This is almost ski in ski out, all you have to do is walk across the street to Chair lift... | ||||
| 4 | 3.5 | $1,100 - $1,700 / night | Brand New Luxurious Rental-July 29-Aug. 29 CANCELLATION! in Telluride | |
| vacation rental rates July 29 to Aug. 29 $8000/MONTHLY!Spring Break - $1300/dailyTelluride Film Festival - $1700/dailyAll other times - $950 dailyMinimum 5 day stayCO tax .126%Discounts available for longer stays. vacation rental descri... | ||||
| 4 | 4 | $600 - $1,500 / night | Tristant Luxury Villa - Telluride/Mountain Village in Telluride | |
| vacation rental rates Christmas/New Year's (12/26/09-1/3/10).......................$1,500 per nightSummer (6/5/09-9/7/09).................................................$650 per nightPeak Ski (12/12/09-12/18/09 and 1/4/... | ||||
| 4 | 4.5 | $4,700 - $13,700 / week | Casa Uncompahgre: Privacy, View, Value in Telluride | |
| vacation rental rates 3-night minimum rental unless otherwise posted: Oct 20 - Dec 19: $890/night $5,300/week $16,000/month Dec 20 - Jan 5: $2290/nig... | ||||
| 4 | 4.5 | $2,000 - $15,000 / week | Christmas Now Availalable - Luxurious Ski-in/out Home in Telluride | |
| vacation rental rates Daily, Weekly and Monthly Rental Periods/Rates Available. The Stuart Home at Pine Meadows is very flexible and open minded to creative rental agreements, trades, etc. Email us or or give us a call!!! vacation rent... | ||||
| 5 | 3 | $4,000 - $7,000 / week | 513 W Pacific in Telluride | |
| vacation rental rates Summer:Festival weekends (Thurs - Sun) are $5,500.Non festival weeks are $4,000 per week.Monthly rentals are $11,000 per month.Winter:Nov-April: $1000/nightMinimum 3 night stayCleaning Fee: $250Co tax .126%Prices ... | ||||
| 5 | 4.5 | $9,000 - $12,000 / week | Spectacular Telluride Mountain Village Luxury Retreat in Telluride | |
| vacation rental rates $1,600/day,$9,000/week-All dates w/exception of Holidays (Dec 22,2007-Jan 5, 2008)($12,000/week/main house) 2 Week discounted price (non holiday)is $16,000 One month price is $30,000.Day rates for Wedding parties ... | ||||
Telluride Vacation Rentals Area Information
Listed in the National Register of Historic Places, Telluride is seated in a box canyon, surrounded on all sides by steep forested mountains and cliffs. Named after the metal “tellurium”, this town is in San Miguel County, the southwest portion of Colorado and was home to myriad silver mining operations, the ruins of which can still be seen on the hillsides, though some people suggest the etymology was “to hell you ride”, suggesting the dangerous passes and ragged, extreme cliffs that surround this town. Bridal Veil Falls forms the head of the canyon; the Generator House is one of the major attractions in this town since it’s the second largest operating AC-generator in the country. Its companion town, Mountain Village is connected by a free gondola to it.Prominent adaptations of “Pop culture”, sum of ideas, theories, attitudes and phenomena associated with various subjects like cooking, clothing and consumption that are branded preferable by an informal decision running alongside the mainstream culture, can be seen in Telluride and the surrounding area. Though this place is accessible by road through Colorado Route 145, adventurers can also take Imogene Pass or the Black Bear Pass, both of which are dangerous and requires 4x4 experiences. Air travel deems travel easier; Telluride Regional Airport, the highest airport in the United States handles commercial aircrafts. The city is served by “Galloping Goose”, a free bus system which makes a complete loop around it.
The first ski-lift in 1972 marked the beginning of the skiing era with the construction of Telluride Ski Resort. Skiing, hang-gliding, mountain-climbing and kayaking are some of the extreme sports associated with Telluride. Joe Zoline was the person who put Telluride on the map, with his skiing corporation Telco and his efforts to convert the rugged peaks into a ski-paradise. Though initially known as a winter getaway place, Telluride has bloomed into an all-season place with its range of summer activities lined up – mountain-biking, hiking, river-rafting and sightseeing.
Come summer and the city is illuminated by its various festivals almost every weekend – Mountainfilm in Telluride, the Telluride Film Festival, the Telluride Blues and Brews festival, Mushroom festival and the Telluride Bluegrass Festival being some of them, going to the extent of having a Nothing Day Festival. Telluride has been the primary location of many movies and music videos, the inspiration of many singers and actors, owing to its bad-boy image.
This town offers everything from Victorian-style places to lodge to houses with modern-design elements to award-winning restaurants to dine.

