OTHER CITIES NEAR THIS AREA: Amelia Island, Anna Maria Island, Astor, Atlantic Beach, Aventura, Bal Harbour, Big Pine Key, Boca Raton, Boynton Beach, Bradenton, Cape Canaveral, Cape Coral, Clearwater, Clearwater Beach, Cocoa Beach, Coconut Grove, Coral Gables, Coral Springs, Crescent Beach, Cudjoe Key, Davenport, Daytona Beach, Daytona Beach Shores, Deerfield Beach, Delray Beach, Destin, Disney Area, Duck Key, Fernandina Beach, Fisher Island, Flagler Beach, Florida Keys, Fort Lauderdale, Fort Myers, Fort Myers Beach, Fort Pierce, Grassy Key, Hollywood, Hutchinson Island, Indialantic, Indian Rocks Beach, Islamadora, Jacksonville, Jacksonville Beach, Key Colony Beach, Key Largo, Key West, Keywest, Kissimmee, lake worth, Lakeland, Little Torch Key, Long Key, Longboat key, Marathon, Marco Island, Melbourne, Merritt Island, Miami, Miami Beach, Miami Shores, Naples, Navarre Beach, New Smyrna Beach, Orlando, Palm Coast, Panama City, Panama City Beach, Pensacola, Pompano Beach, Ponce Inlet, Ponte Vedra Beach, Ramrod Key, Rotonda, Sanibel Island, Sarasota, Satellite Beach, Seagrove Beach, Sebastian, Shark Key, Siesta Key, South Hutchinson Island, South Ponte Vedra Beach, Spring Hill, St Augustine, St Augustine Beach, St John, US Virgin Islands is a US Territory, St. Petersburg, Stuart, Sugarloaf Key, Summerland Key, Titusville, Tuscan Hills, Vero Beach, Vilano Beach, West Palm Beach, West Stonebridge, Wilbur-by-the-Sea
| FERNANDINA BEACH VACATION RENTALS | ||||
|---|---|---|---|---|
| Fernandina Beach | Beds | Bath | Price | Link |
| 2 | 1.5 | $1750 - $1750 per month USD | Rent a Month for the Price of a Week !! Beach Condo in Fernandina Beach | |
| vacation rental description Great Family Unit - Great Value Beautiful and Spacious unit with ocean views just a block to the beach and minutes to the historic district, 1,100 acre Fort Clinch State Parkand and Main Beach Skate Park! ... | ||||
| 2 | 1.5 | $1000 - $1250 per week USD | 2158 S. Fletcher Oceanfront Home - 20% Winter Discount in Fernandina Beach | |
| vacation rental description Special Winter Rates - 20% discount on January through March 2009 rentals. Discount will be deducted from rate table. Enjoy the sun and endless ocean views from the upper deck or cool off and relax in the ... | ||||
| 2 | 2 | $850 - $1000 per week USD | Two-bedroom, two-bath unit !!! WINTER SPECIAL!!! in Fernandina Beach | |
| vacation rental description This comfortable (non-smoking) two-bedroom, two-bath unit is locatedon the second floor of Sand Dollar Villas. Why settle for a placeacross the street from the beach when you can enjoy watching thesunrise fr... | ||||
| 2 | 2 | $950 - $950 per month USD | villa / patio home in Fernandina Beach | |
| vacation rental description Furnished3 month minimum to yearly. It is ideally located with quick access to the beach, the nearby shopping center for groceries (Harris Teeter is the grocery store with very fresh food and lower prices th... | ||||
| 2 | 2 | $1000 - $1450 per week USD | Oceans of Amelia 2BR/2BA Condo - 20% Summer Discount in Fernandina Beach | |
| vacation rental description Summer special on last minute bookings - enjoy a 20% discount on weekly or daily rentals (3-night minimum required.) Applies to reservations made after June 1st only. 2BR2BA Vibrantly decorated Condo with 1 ... | ||||
| 2 | 2 | $800 - $850 per week USD | A 4 Minute Stroll from the Beach-under Magnificent Live Oaks in Fernandina Beach | |
| vacation rental description Our two-story townhome is a particularly bright and cheery -- andwelcoming -- corner unit. With light coming in from two sides. Come ondown to our:- two story villa in Forest Ridge Village. With two baths.- ... | ||||
| 2 | 2 | $900 - $1650 per week USD | 95090 Sandpiper - Oceanfront 2BR/2BA Condo $875/Week! in Fernandina Beach | |
| vacation rental description 20% Off Winter Special on last minute bookings for January through March 2009. Only $952.00 per week! Discount will be deducted from rates show in rate table. (Applies to reservations made after January 1st only... | ||||
| 3 | 2 | $185 - $321 per night USD | 300 feet of Ocean front beach - On Sale - Quiet End Cottage in Fernandina Beach | |
| vacation rental description Fully remodeled and equipped, spacious beach front home on Historicand quaint Amelia Island. Southern hospitality, shopping, dining andrecreation at its best. Amelia Island has 13 miles of white sandbeache... | ||||
| 3 | 2 | $220 - $265 per night USD | April and May are On Sale ! - Beach Penthouse - Awsome Views in Fernandina Beach | |
| vacation rental description Beautiful and Spacious Penthouse End unit with sweeping panoramic 270degree Ocean Vistas just a block to the beach and minutes to thehistoric district, has 3 bedrooms, 2 baths, 9 foot interior ceilingheigh... | ||||
| 3 | 2 | $800 - $1200 per week USD | Ultimate Privacy! Comfortable and Quiet Beach Cottage in Fernandina Beach | |
| vacation rental description Enjoy total privacy and beautiful wildlife at this immaculate beach cottage has a private, beautifully landscaped courtyard, completely secluded, where you can enjoy sunsets from the covered outdoor dining area, or t... | ||||
| 3 | 2 | $190 - $220 per night USD | Modern and Spacious Oceanview Condo in Fernandina Beach | |
| vacation rental description Enjoy ocean or park views from every room. Modern and Spacious Oceanview Condo overlooks Main Beach Oceanfront Park and Fort Clinch State Park. The condo has an open floor plan, high ceilings and over 1600 s... | ||||
| 3 | 3 | $1100 - $1500 per week USD | Gorgeous Summer Beach Townhome on Amelia Island in Fernandina Beach | |
| vacation rental description Our beautiful pool side Townhome is located in the Resort of Summer Beach,it boast amenities such as the Five Star Ritz Carlton Hotel,great golf at the Country Club of Amelia,walking and bike trails,tennis and of... | ||||

