OTHER CITIES NEAR THIS AREA: , Amelia Island, Anna Maria Island, Astor, Atlantic Beach, Aventura, Bal Harbour, Big Pine Key, Boca Raton, Boynton Beach, Bradenton, Cape Canaveral, Cape Coral, Cape San Blas, Clearwater, Clearwater Beach, Cocoa Beach, Coconut Grove, Coral Gables, Coral Springs, Crescent Beach, Cudjoe Key, Davenport, Daytona Beach, Daytona Beach Shores, Deerfield Beach, Delray Beach, Destin, Disney Area, Duck Key, Fernandina Beach, Fisher Island, Flagler Beach, florida, Florida Keys, Fort Lauderdale, Fort Myers, Fort Myers Beach, Fort Pierce, Grassy Key, Hollywood, Hollywood, FL, Hutchinson Island, Indialantic, Indian Rocks Beach, Islamadora, Jacksonville, Jacksonville Beach, Key Colony Beach, Key Largo, Key West, Kissimmee, lake worth, Lakeland, Largo, Little Torch Key, Long Key, Marathon, Marco Island, Melbourne, Merritt Island, Miami, Miami Beach, Miami Shores, Naples, New Smyrna Beach, Orlando, Palm Coast, Panama City, Panama City Beach, Pensacola, Pompano Beach, Ponce Inlet, Ponte Vedra Beach, Ramrod Key, Rotonda, Sanibel Island, Sarasota, Satellite Beach, Seagrove Beach, Sebastian, Shark Key, South Hutchinson Island, South Ponte Vedra Beach, Spring Hill, St Augustine, St Augustine Beach, St. Petersburg, Stuart, Sugarloaf Key, Summerland Key, Titusville, Tuscan Hills, Vero Beach, Vilano Beach, West Palm Beach, West Stonebridge, Wilbur-by-the-Sea
| SOUTH PONTE VEDRA BEACH VACATION RENTALS | ||||
|---|---|---|---|---|
| South Ponte Vedra Beach | Beds | Bath | Price | Link |
| 2 | 2 | $1,400 - $1,500 / week | Oceanfront Home-Wedge! in South Ponte Vedra Beach | |
| vacation rental description Oceanfront Retreat! Charming two bedroom, two bath home snuggled in the dunes on the Atlantic Ocean between Jacksonville Beach & St. Augustine! Three decks facing the ocean & a side deck with ocean ... | ||||
| 2 | 2.5 | $1,000 - $2,700 / week | Captain's Cottage in South Ponte Vedra Beach | |
| vacation rental description Captains Cottage is a charming ocean front house. One of the few homes in the area with a swimming pool, this cozy rental is a perfect beach spot for a romantic getaway or a small family vacation. The classic... | ||||
| 3 | 2 | $1,600 - $2,900 / week | Almost Heaven! 3 Bedroom, oceanfront home with great views! in South Ponte Vedra Beach | |
| vacation rental description Almost Heaven is a bright, cheery oceanfront 3 bedroom 2 bath home. It is located in the oceanfront community of South Ponte Vedra Beach, between Jacksonville and St. Augustine. Situated in a very private a... | ||||
| 3 | 2 | $1,000 - $2,000 / week | Private beach front home in South Ponte Vedra Beach | |
| vacation rental description Ocean front 3 bedroom, 2 bath family home located on a private beach ocean side and a natural wildlife preserve on the front.The house is located 7 miles North of St. Augustine and approx. 50 South of Jacksonville... | ||||
| 3 | 2 | $950 - $950 / week | Resort Style Community at the Beach in South Ponte Vedra Beach | |
| vacation rental description This beautifully furnished 3 bedroom 2 bath beach home has a 2 car garage and a large screened lanai overlooking a pond with fountain only steps from the ocean. The master bedroom has a king bed and the seco... | ||||
| 3 | 2 | $1,000 - $1,300 / week | suncatcher in South Ponte Vedra Beach | |
| vacation rental description Ocean front home on stilts. If you are looking for a beachfront home with crowded beaches then this is Not!! the place for you. Great home for a family vacation where you have a private ocean setting. 10 min... | ||||
| 3 | 3 | $1,100 - $2,800 / week | Dream Oceanfront in South Ponte Vedra in South Ponte Vedra Beach | |
| vacation rental description Your Dream Oceanfront Home You will enjoy the perfect beach vacation at this South Ponte Vedra Beach Vacation Rental Home. This private oceanfront home is located on a pristine stretch of Florida coastline... | ||||
| 3 | 3 | $2,000 - $2,500 / week | The Sailfish -Oceanfront Condominium in South Ponte Vedra Beach | |
| vacation rental description With 2500 feet of undisturbed beach front and the private Serenata Beach Club just a stroll away, The Sailfish unit in Ocean Villas enjoy all the privileges of a world class resort along with unparalleled ... | ||||
| 3 | 3 | $2,300 - $2,300 / month | Luxury 3/3 Condo -- Leased - Not Available in South Ponte Vedra Beach | |
| vacation rental description * 2 Years old* Luxurious three bedroom and three bath condo with scenic views of the Atlantic Ocean. * Gated community, clubhouse, tennis courts, elevator & garage* Large screened patio w/built-in gas gri... | ||||
| 3 | 3 | $1,800 - $3,200 / week | Exquisite Oceanfront Home-Views-Private-Family Friendly! in South Ponte Vedra Beach | |
| vacation rental description Sandpiper's Nest is a charming, beautifully decorated and appointed home on a high dune in the quiet oceanfront area of South Ponte Vedra Beach. It is absolutely direct oceanfront! Located between Jacksonv... | ||||
| 3 | 4 | $1,200 - $1500 / week | Beachside-Home Away From Home in South Ponte Vedra Beach | |
| vacation rental description Truly a Home Away From Home with the added pleasure of the beach. A most comfortable, fully furnished and equipped pet friendly 3 bedroom-4 bath home directly on the ocean.Conveniently located on A1A seven mi... | ||||
| 4 | 2 | $1,500 - $2,500 / week | Zambetti Beach House, South Ponte Vedra Beach in South Ponte Vedra Beach | |
| vacation rental description Our classic beach house sits directly on the beach in South Ponte Vedra, along A1A's lightly populated residential oceanside and the Guana River Preserve. The 4 bedroom 2 bath split plan is perfect for fami... | ||||
| 4 | 3 | $1,500 - $2,900 / week | Turtle Cay, pet friendly, ocean front 4 bedroom. Great views in South Ponte Vedra Beach | |
| vacation rental description Turtle Cay is a cozy oceanfront 4 bedroom, 3 full bath home located in South Ponte Vedra Beach, between St. Augustine and Jacksonville. You'll feel right at home in this fully furnished beach front getaway... | ||||
| 4 | 3 | $1,800 - $3,200 / week | Serendipity - Elegant ocean front 4 bedroom home. in South Ponte Vedra Beach | |
| vacation rental description Welcome to Serendipity, a luxurious 4 bedroom, 3 bath oceanfront home. You will find all the comforts of home while enjoying the sandy beach and ocean as your backyard. Serendipity is fully furnished and mar... | ||||
| 4 | 3 | $2,000 - $2,900 / week | Whitewashed in South Ponte Vedra Beach | |
| vacation rental description Memories await at "Whitewashed", our freshly renovated, beautifully decorated Oceanfront home! If you have ever said, "Who cares, it's a rental" please don't bother inquiring. This home has fine finishings, b... | ||||
| 4 | 4.5 | $2,400 - $4,000 / week | Ocean Blue-luxurious, oceanfront 4 BR with a large back yard in South Ponte Vedra Beach | |
| vacation rental description Welcome to Ocean Blue! This magnificent home is direct oceanfront, on a lovely barrier island between the Atlantic ocean and the IntraCoastal Waterway. Since there are only single family homes and a few ... | ||||
| 4 | 4.5 | $2,600 - $5,000 / week | Stunning New Oceanfront Home- Elevator- Covered Porch-Views! in South Ponte Vedra Beach | |
| vacation rental description Imagine spending your upcoming vacation or family get-together in a fabulous, NEW oceanfront single family home with every possible amenity! Now is your perfect opportunity; SEAWATCH is ready for you! With f... | ||||
| 5 | 3 | $2,600 - $5,000 / week | Oceanfront luxury- game rm, elevator, huge kitchen & deck! in South Ponte Vedra Beach | |
| vacation rental description WaterColors is the ultimate beach house, designed for renters who want the very best! The 3300 square foot, 5 bedroom home sits on a high dune overlooking the Atlantic Ocean in South Ponte Vedra Beach, betwe... | ||||
| 5 | 4.5 | $2,400 - $4,500 / week | Sand Castle - 3 Story Oceanfront Home in South Ponte Vedra Beach | |
| $(document).ready(function(){ if($('#header-ad').attr('src') == '') { $('#header-ad').attr('src', $('#header-ad').attr('longdesc')); } }); vacation rental description Last Minute Special! 10% OFF- Book ... | ||||

