CITIES IN THIS AREA: New Orleans
| NEWEST LOUISIANA VACATION RENTALS | ||||
|---|---|---|---|---|
| Below are the most recent Louisiana vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available Louisiana vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| New Orleans | Beds | Bath | Price | Link |
| 2 | 1 | $1800 - $3050 USD/wk | Frenchmen Orleans at 519 - Deluxe 2 BR Suite | |
| Frenchmen Orleans at 519 - Deluxe 2 BR Suite Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 w/ Pool Jacuzzi More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Ralph ... | ||||
| 2 | 1.5 | $250 - $1500 USD/wk | Upscale Vacation Property | |
| Upscale Vacation Property Duplex w/ 2 Bedrooms - 1½ Bathrooms - Sleeps 6 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Craig Johnson Phone: 337-80... | ||||
| 5 | 5 | $700 - $850 USD/wk | Arts Bed and Breakfast | |
| Arts Bed and Breakfast Single Family w/ 5 Bedrooms - 5 Bathrooms - Sleeps 11 w/ Jacuzzi More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Eric Ehlenberger & In... | ||||
| 1 | 1 | $1050 - $1800 USD/wk | Frenchmen Orleans at 519 - Standard 1 BR Suite | |
| Frenchmen Orleans at 519 - Standard 1 BR Suite Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 w/ Pool Jacuzzi More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Ralp... | ||||
| 1 | 1 | $450 - $600 USD/wk | Bohemian Armadillo Guesthouse | |
| Bohemian Armadillo Guesthouse Cottage w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 More Photos of this Vacation Rental below!!! Vacation Rental Owner/Manager Name: Rachel Ornelas Phone: 512-297-... | ||||
| 2 | 1 | $750 - $2500 USD/wk | Heart of New Orleans French Quarter!!! | |
| Heart of New Orleans French Quarter!!! Apartment w/ 2 Bedrooms - 1 Bathrooms - Sleeps 5 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Stephen ... | ||||
| 3 | 2 | $850 - $2800 USD/wk | Charming New Orleans Uptown Home | |
| Charming New Orleans Uptown Home Single Family w/ 3 Bedrooms - 2 Bathrooms - Sleeps 8 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Annie Schroeder Phone... | ||||
| 12+ | 10+ | $350 - $1700 USD/wk | $350 - $1700 USD/wk | |
| Creole Gardens Guesthouse and Inn Bed & Breakfast w/ 20 Bedrooms - 20 Bathrooms - Sleeps 50 More Photos of this Vacation Rental below!!! Vacation Rental Owner/Manager Name: Karen and Steve ... | ||||
| 8 | 7 | $500 - $6000 USD/wk | Kerlerec House | |
| Kerlerec House Single Family w/ 8 Bedrooms - 7 Bathrooms - Sleeps 20 w/ Jacuzzi More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Scott Thompson Phone: 504-9... | ||||
| 3 | 2.5 | $2800 - $8400 USD/wk | The Tchoup House | |
| The Tchoup House Single Family w/ 3 Bedrooms - 2½ Bathrooms - Sleeps 10 w/ Jacuzzi More Photos of this Vacation Rental Below!! Vacation Rental Owner/Manager Name: Tchoup House... | ||||
| 1 | 1 | $900 - $1850 USD/wk | Luxury New Orleans Condo - 1 BR W/ Loft - Safest Neighborhood | |
| Luxury New Orleans Condo - 1 BR W/ Loft - Safest Neighborhoo Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 8 w/ Pool More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: ... | ||||
| 3 | 2.5 | $1800 - $2700 USD/wk | A Unique Work Of Art Uptown Home | |
| A Unique Work Of Art Uptown Home Single Family w/ 3 Bedrooms - 2½ Bathrooms - Sleeps 6 w/ Jacuzzi More Photos of this Vacation Rental below!!! Vacation Rental Owner/Manager Name: Scott Gr... | ||||
| 1 | 1 | $550 - $900 USD/wk | Luxury French Quarter Condos | |
| Luxury French Quarter Condos Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Sean Hubar Vacation Renta... | ||||
| 4 | 2.5 | $1700 - $2500 USD/wk | 2327 Peniston - SUGAR BOWL and BCS Rates Available | |
| 2327 Peniston SUGAR BOWL and BCS Rates Available Single Family w/ 4 Bedrooms - 2½ Bathrooms - Sleeps 8 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name:... | ||||
| 7 | 7.5 | $5900 - $10600 USD/wk | Turn of the Century New Orleans Manse with Pool | |
| Turn of the Century New Orleans Manse with Pool Single Family w/ 7 Bedrooms - 7½ Bathrooms - Sleeps 22 w/ Pool More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Na... | ||||
| 2 | 2 | $1250 - $1400 USD/wk | Balcony Beauty by the Quarter | |
| Balcony Beauty by the Quarter Single Family w/ 2 Bedrooms - 2 Bathrooms - Sleeps 8 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Carrie Altemus Phone: 51... | ||||

