OTHER CITIES NEAR THIS AREA: Ogunquit, Old Orchard Beach, Saco
| OLD ORCHARD BEACH VACATION RENTALS | ||||
|---|---|---|---|---|
| Old Orchard Beach | Beds | Bath | Price | Link |
| 1 | 1 | $1000-$1600 USD/wk | Oceanfront Condo End Unit | |
| Oceanfront Condo End Unit Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: David Bailin Phone: 978-740-0765 / 978-979-1279 Vacation Rental ... | ||||
| 1 | 1 | $600-$600 USD/wk | Seaview Avenue Cottage | |
| Seaview Avenue Cottage Cottage w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Carla Dube Phone: 207-937-2062 Vacation Rental DescriptionEnjoy the Maine ex... | ||||
| 1 | 1 | $100-$700 USD/wk | Studio Condo in Perkins Cove Area | |
| Studio Condo in Perkins Cove Area Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 3 w/ Pool More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Nora Brown Phone: 781 329-3311 Vacation Rental De... | ||||
| 1 | 1 | $700 - $950 USD/wk | 2nd Floor Studio, Ocean View and Pool | |
| 2nd Floor Studio, Ocean View and Pool Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 w/ Pool More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: David Bailin Phone: 978-... | ||||
| 1 | 1.5 | $1000 - $1650 USD/wk | 5th Floor Oceanfront Condo | |
| 5th Floor Oceanfront Condo Condo w/ 1 Bedrooms - 1½ Bathrooms - Sleeps 5 w/ Pool More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: David Bailin Phone: 978... | ||||
| 2 | 1 | $550-$1000 USD/wk | Cottage on Grove ** FALL SPECIAL ** | |
| Cottage on Grove ** FALL SPECIAL ** Cottage w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Michael Daley / Joseph Noblit Vacation Rental DescriptionThe Cottage on Grove is ... | ||||
| 2 | 1 | $700-$1250 USD/wk | Sands Townhouse | |
| Sands Townhouse Townhome w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: The Edgewater Motor Inn Phone: 800-203-2034 / 207-934-2221 Vacation Ren... | ||||
| 2 | 1 | $350-$1200 USD/wk | Sands #3 | |
| Sands #3 Townhome w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Linda Franquiz Phone: 774-279-2784 Vacation Rental DescriptionCozy Townhouse with two joi... | ||||
| 2 | 1 | $600-$1100 USD/yr | Nautical Point | |
| Nautical Point Apartment w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: John LaCasse Phone: 954-235-2503 Vacation Rental DescriptionWe have 3 units...all ... | ||||
| 2 | 1 | $800-$1250 USD/wk | Ocean View Condo 100 feet to the beach | |
| Ocean View Condo 100 feet to the beach Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 7 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Karen M Phone: 508-752-1686 Vacation Rental DescriptionFirst floor, 2 bedroom co... | ||||
| 2 | 1 | $450-$1200 USD/wk | The Sands Townhouses | |
| The Sands Townhouses Townhome w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: MIRIAM J SANTIAGO Phone: 978-204-4439 / 978-685-5922 Vacation Renta... | ||||
| 2 | 1 | $750-$1200 USD/wk | The Sands- Waterview Two-Story Townhouse | |
| The Sands- Waterview Two-Story Townhouse Townhome w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Patrick Slattery Phone: 978-851-8511 / 508-572-0425 Vacation Rental Descrip... | ||||
| 2 | 1 | $600-$1200 USD/wk | Ocean View Condo 100 feet from beach | |
| Ocean View Condo 100 feet from beach Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos of this Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Diane C. Phone: (603) 455-9224 Vacation Re... | ||||
| 2 | 1 | $800 - $1200 USD/wk | Near the Beach Summer House | |
| Near the Beach Summer House Single Family w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Gregory Guisti Vacation ... | ||||
| 2 | 2 | $2200-$2200 USD/wk | The Grand Victorian Condominium | |
| The Grand Victorian Condominium Condo w/ 2 Bedrooms - 2 Bathrooms - Sleeps 6 w/ Pool More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Lisa & Bernard Mailloux Phone: 207-282-9041 Vac... | ||||
| 2 | 2 | $1500-$7500 USD/mth | Ocean front Condo | |
| Ocean front Condo Condo w/ 2 Bedrooms - 2 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Patrick Nolan Phone: 413-786-5047 Vacation Rental DescriptionRight on the ocean wit... | ||||
| 3 | 1 | $700-$1200 USD/wk | Sea Star Cottage | |
| Sea Star Cottage Single Family w/ 3 Bedrooms - 1 Bathrooms - Sleeps 9 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Judith Hansen Phone: 207-985-2244 Vacation Rental DescriptionEnjoy your Maine vacation in this... | ||||
| 3 | 1 | $700-$1800 USD/wk | Summer Beach House-Sep/Oct Weeks/Ends | |
| Summer Beach House-Sep/Oct Weeks/Ends Single Family w/ 3 Bedrooms - 1 Bathrooms - Sleeps 8 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Cindy V Phone: 603-475-9845 Vacation Rental DescriptionLarger 3 bedroom/1... | ||||
| 3 | 1 | $850 - $1600 USD/wk | Ocean Ave Summer Cottages (2) | |
| Ocean Ave Summer Cottages (2) Single Family w/ 3 Bedrooms - 1 Bathrooms - Sleeps 8 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Gregory Guisti Vacation Rent... | ||||
| 3 | 1 | $900 - $1200 USD/wk | 7 Carll Ave | |
| 7 Carll Ave Single Family w/ 3 Bedrooms - 1 Bathrooms - Sleeps 10 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Daniel Marston Vacation Rental Description You ... | ||||
| 3 | 2 | $1500-$1500 USD/wk | Great Family Beach House "The Beacon" | |
| Great Family Beach House "The Beacon" Single Family w/ 3 Bedrooms - 2 Bathrooms - Sleeps 10 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Tom Hickey-Ken Sarnie Phone: 781.293.1005 / ... | ||||
| 3 | 2 | $950 - $1250 USD/wk | Sandy Shores | |
| Sandy Shores Single Family w/ 3 Bedrooms - 2 Bathrooms - Sleeps 7 More Photos of this Vacation Rental below!!! Vacation Rental Owner/Manager Name: Nick Delbouno Phone: 413-237-2929 ... | ||||
| 3 | 2.5 | $950-$1500 USD/wk | Beautiful Townhouse on Golf course, near beach | |
| Beautiful Townhouse on Golf course, near beach Townhome w/ 3 Bedrooms - 2½ Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Chris Hitchcock Phone: 617-794-8857 Vacation Rental Descripti... | ||||
| 5 | 2.5 | $1850-$1950 USD/wk | Sandy Castle, booked for 2008 season | |
| Sandy Castle, booked for 2008 season Single Family w/ 5 Bedrooms - 2½ Bathrooms - Sleeps 14 w/ Jacuzzi More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Michael Richard Phone: 508-8... | ||||
| 5 | 4 | $2500-$3800 USD/wk | Ocean Front House in Ocean Park/OOB | |
| Ocean Front House in Ocean Park/OOB Single Family w/ 5 Bedrooms - 4 Bathrooms - Sleeps 12 More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Lisa Luzzo Phone: 508-756-2161 Vacation Rental Descripti... | ||||
| 8 | 3.5 | $2400 - $2800 USD/wk | Sandy Cove, contact for cheap fall/winter rates!!! | |
| Sandy Cove, contact for cheap fall/winter rates!!! Single Family w/ 8 Bedrooms - 3½ Bathrooms - Sleeps 20 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Michael ... | ||||
| 9 | 5 | $3400 - $4000 USD/wk | The Olivia - Family Reunion Summer Home | |
| The Olivia Family Reunion Summer Home Single Family w/ 9 Bedrooms - 5 Bathrooms - Sleeps 25 More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Gregory Guisti Vacat... | ||||

