CITIES IN THIS AREA: Alexandria Bay, Bronx, Brooklyn, Camden, Canandaigua, Catskills, Chautaugua Lake, Chautauqua Lake, East Hampton, Fire Island, Hampton Bays, Lafayette, Lake, Lake George, Lake Placid, Manhattan, Montauk, New York, Niagara Falls, Old Forge, Oneonta, Phoenicia, Queens, Sag Harbor, Saranac, Southampton, Staten Island, Tannersville, Thousand Islands, Whiteface Mountain, Whitface Mountain, Windham, Woodstock
| FEATURED NEW YORK RENTALS | ||||
|---|---|---|---|---|
| Oneonta | Beds | Bath | Price | Link |
| 3 | 1 | $975/week | Shortstop Rental | |
| Shortstop RentalAn Oneonta Vacation RentalRental DescriptionWelcome to the City of Hills, Oneonta, NY! Shortstop Rental is a summer weekly vacation rental in the town of Oneonta. We are conveniently located less than a mile away from the baseba... | ||||
| NEWEST NEW YORK VACATION RENTALS | ||||
| Below are the most recent New York vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available New York vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| New York | Beds | Bath | Price | Link |
| 5 | 4 | 250 | manhattan lux home | |
| Beautifully furnished,This glamorous, 5 bedroom, 5 bath delivers the best of everything... This award-winning, All clients get free admission to the Empire State Building or the Rockefeller Center walking tour, as well as to the Metropolitan Mu... | ||||
| Manhattan | Beds | Bath | Price | Link |
| 2 | 2 | 240 | Elegant and Modern ,Charming, Furnished, Sunny, Fully Equiped 2bedroom (Upper West Side) | |
| This stunning 2000 square foot townhouse is located in a white glove boutique condo building is in the heart of it all. It is mere steps away from all of the Broadway theaters, restaurants, Times Square, Columbus Circle/Central Park and the famed ... | ||||
| New York | Beds | Bath | Price | Link |
![]() | 4 | 3 | 350 | Lovely Home |
| The apartment is located at 54 West 21st Street NY 10010, the apartment is centrally located and is a 4 bedroom 3 bathroom, extra towels and linens are provided.The apartments comes equipped with cable, phone (free local calls), daily cleaning servic... | ||||
| Camden | Beds | Bath | Price | Link |
| 2 | 1 | 350.00-700.00 | Little River Lodge | |
| Little River Lodge Little River Lodge is the perfect vacation home for you if you want to experience what living green is all about. Our cabin features a TWO story floor plan that can comfortably sleep 4 to 6 people. Children are WELCOME. We provi... | ||||
| Manhattan | Beds | Bath | Price | Link |
![]() | 4 | 3 | 400 | Best Vacation Home |
| Gaze over Central Park and the Manhattan skyline from the most breathtaking luxury apartment located at 135west 58th street NY10019. This award-winning, high above Columbus Circle offers stunning views from every room. In the beating heart of the cit... | ||||
| Southampton | Beds | Bath | Price | Link |
| 9 | 8 | $9,000 - $25,000 / week | A new grand european villa estate in the hamptons in Southampton | |
| vacation rental description bedrooms 5 pool yes type House baths 8 hot tub yes community Southampton sleeps 10 pets allowed no This grand E... | ||||
| Manhattan | Beds | Bath | Price | Link |
| 3 | 3 | 300-350 | Comfort Away from Home | |
| A vacation rental conveniently located in the heart of the Times Square area . This New York City , Apartment within walking distance from Rockefeller Center , world-class shopping on Fifth Avenue , Grand Central Terminal, the famous Museum of Mode... | ||||
| Sag Harbor | Beds | Bath | Price | Link |
![]() | 3 | 2 | $700 - $3,000 / week | Waterfront in Sag Harbor |
| Waterfront in Sag Harbor vacation rental description bedrooms 3 pool no... | ||||
| Southampton | Beds | Bath | Price | Link |
| 5 | 6.5 | $2,000 - $3,000 / night $14,000 - $18,000 / week | Spectacular Tuscan Home in Southampton | |
| Spectacular Tuscan Home in Southampton vacation rental description bedrooms 5 pool ... | ||||
| 3 | 2 | $2,600 - $3,350 / week | Southampton Waterfront in Southampton | |
| Southampton Waterfront in Southampton vacation rental description bedrooms 3 pool ... | ||||
| 3 | 3 | $3,000 - $5,000 / week | Boaters Dream in Southampton | |
| Boaters Dream in Southampton vacation rental description bedrooms 3 pool ... | ||||
| Montauk | Beds | Bath | Price | Link |
| 3 | 3 | $2,850 - $3,500 / week | Mikes Rental in Montauk | |
| Mikes Rental in Montauk vacation rental description bedrooms 3 pool ... | ||||
| 4 | 3 | $3,500 - $5,200 / week | Ocean Views - Walk to Beach & Town in Montauk | |
| Ocean Views - Walk to Beach & Town in Montauk vacation rental description bedrooms 4 pool ... | ||||
| 5 | 3 | $3,000 - $4,000 / week | Hither Hills 5 BR w/ Oceanview & Access to Private Beach in Montauk | |
| Hither Hills 5 BR w/ Oceanview & Access to Private Beach in Montauk' vacation rental description bedrooms 5 ... | ||||
| 3 | 2.5 | $1,500 - $4,500 / week | Montauk Oceanview Home ONE-of-a-KIND in Montauk | |
| Montauk Oceanview Home ONE-of-a-KIND in Montauk vacation rental description bedrooms 3 pool ... | ||||
| 3 | 1.5 | $1,500 - $3,500 / week $4,000 - $13,000 / month | Ditch Plains, Beach House, Walk to Beach in Montauk | |
| Ditch Plains, Beach House, Walk to Beach in Montauk vacation rental description bedrooms 3 pool ... | ||||
| 2 | 1.5 | $1,400 - $2,000 / week | Leisurama Beach House, Water views, Private sandy beach in Montauk | |
| Leisurama Beach House, Water views, Private sandy beach in Montauk vacation rental description bedrooms 2 po... | ||||
| 6 | 4.5 | $3,500 - $7,800 / week | Hither Hills New 6BR, 1 &1/2 Blk to Private Ocean Beach in Montauk | |
| Hither Hills New 6BR, 1 &1/2 Blk to Private Ocean Beach in Montauk vacation rental description bedrooms 6 ... | ||||
| 1 | 2 | $1,250 - $2,800 / week | Montauk Triplex on Ocean w/lifeguard beach in Montauk | |
| Montauk Triplex on Ocean w/lifeguard beach in Montauk vacation rental description bedrooms 1 pool ... | ||||
| 4 | 2 | $4,200 - $4,200 / week | Montauk Hither Hills Beach House in Montauk | |
| Montauk Hither Hills Beach House in Montauk vacation rental description bedrooms 4 pool ... | ||||
| 1 | 1 | $700 - $1,850 / week | Condo on water views Flaming Sunsets in Montauk | |
| Condo on water views Flaming Sunsets in Montauk vacation rental description bedrooms 1 pool ... | ||||
| 2 | 1 | $1,300 - $2,000 / week $6,000 - $8,000 / month | Montauk In Nature - Walk To Everything in Montauk | |
| Montauk In Nature - Walk To Everything in Montauk vacation rental description bedrooms 2 pool ... | ||||
| 2 | 2 | $1,750 - $2,200 / week $7,000 - $8,500 / month | Beautiful Newly Renovated Beach Home in Montauk | |
| Beautiful Newly Renovated Beach Home in Montauk vacation rental description bedrooms 2 pool ... | ||||
| 1 | 2 | $1,600 - $2,000 / week | Triplex By The Ocean in Montauk | |
| Triplex By The Ocean in Montauk vacation rental description bedrooms 1 pool ... | ||||
| Whiteface Mountain | Beds | Bath | Price | Link |
| 3 | 1 | $195 - $275 / night $950 - $1,650 / week $2,823 - $3,995 / month | Windsong Cabin - A Secret Hideaway in the High Peaks in Whiteface Mountain | |
| Windsong Cabin - A Secret Hideaway in the High Peaks in Whiteface Mountain vacation rental description bedrooms 3 ... | ||||
| 2 | 2 | $1,050 - $1,150 / week | The 3 Bears Cabin in Whiteface Mountain | |
| The 3 Bears Cabin in Whiteface Mountain vacation rental description bedrooms 2 pool  ... | ||||
| 3 | 2 | $200 - $275 / night $1,000 - $1,600 / week $1,800 - $3,000 / month | Whiteface Terrace in Whiteface Mountain | |
| Whiteface Terrace in Whiteface Mountain vacation rental description bedrooms 3 pool  ... | ||||
| Whitface Mountain | Beds | Bath | Price | Link |
| 4 | 2 | $260 - $400 / night $1,700 - $2,600 / week | Everest Dream in Whiteface Mountain | |
| Everest Dream in Whiteface Mountain vacation rental description bedrooms 4 pool ... | ||||
| Old Forge | Beds | Bath | Price | Link |
| 3 | 2.5 | $225 - $375 / night $1,350 - $1,800 / week | Deer Meadow in Old Forge | |
| Deer Meadow in Old Forge vacation rental description bedrooms 3 pool ... | ||||


