OTHER CITIES NEAR THIS AREA: Asheville, Blowing Rock, Calabash, Corolla, Duck, Emerald Isle, Lake Lure, Lake Norman
| COROLLA VACATION RENTALS | ||||
|---|---|---|---|---|
| Corolla | Beds | Bath | Price | Link |
| 3 | 2 | $500 - $1300 USD/wk | "Pelican Landing" - Oceanside Outerbanks Condo Sleeps 6 | |
| "Pelican Landing" Oceanside Outerbanks Condo Sleeps 6 Condo w/ 3 Bedrooms - 2 Bathrooms - Sleeps 6 w/ Pool Jacuzzi More Photos of this Vacation Rental Below!!! Vacation Rental Owner/Manager ... | ||||
| 3 | 2 | $550 - $1200 wk | OBX Condo, Corolla, Book Now for Fall | |
| vacation rental description If you like to get away and relax this is the place for you! Surfsong is perfect for families or for a group of friends. This beautifully updated second floor con... | ||||
| 3 | 2 | $850 - $1400 wk | PrivaSea | |
| vacation rental description Family privacy. This single family 3 bedroom (1 King, 1 Queen, and one Pyramid Bunk Bed) 2 full bath vacation home is the perfect place to become reacquainted with a... | ||||
| 3 | 2 | $600 - $1300 wk | "Pelican Landing" - Oceanside Outerbanks Condo Sleeps 6 | |
| vacation rental description If you deserve the best then "PELICAN LANDING" is for you. Pelican Landing is the premier vacation destination within the Indian Summer Community, only 150 yards to ... | ||||
| 3 | 2 | $900 - $1200 wk | 15% Disount! OBX Oceanside Beach Cottage | |
| vacation rental description Beds made, sheets provided.Just 300 yards from the beach on a quiet cul-de-sac, this newly renovated three bedroom home is a sure bet for your family vacation. Its ... | ||||
| 4 | 2 | $750 - $1750 wk | Dawg Days..Our Canine Guests Say it\'s the Cat\'s | |
| vacation rental description New Years Special...Book the week of 12/27/08 thru 01/02/09 and receive a 10% discount off rental rate!!Hey 2-leggers out there...Dawg Days is a great place to bring... | ||||
| 4 | 2.5 | $950 - $2950 wk | Salt Eire | |
| vacation rental description Spectacular ocean views from decks or from inside on third and secondfloors. Hear the surf in quiet Ocean Sands D. Sitting on a high dunegives this home views usuall... | ||||
| 4 | 3 | $700 - $1950 wk | Beautiful Shore Leave Corolla | |
| vacation rental description Beautiful Shore Leave Vacation Home in CorollaSet in Monteray Shores- 4 Bedroom 3 Bath Sleeps 12Shore Leave is located in Corolla on a peninsula that jets out betwee... | ||||
| 4 | 3 | $900 - $1050 wk | Only 2 Weeks Left -- 5 Minutes to Surf -- Corolla | |
| vacation rental description 10% Discount for LAST AVAILABLE 2 WEEKSWeeks available: 8/30 ($1025) AND 9/06 ( $875 )5 Minutes to Surf and Sand // Corolla // Sea Dream Great for kids ---- equa... | ||||
| 4 | 3.5 | $750 - $2450 wk | Now Reserving for 2009 | |
| vacation rental description Welcome to our One Particular Harbor in Section I of Ocean Sands. Plenty of room for that family vacation with many added amenities. A short walk to the beach alon... | ||||
| 4 | 3.5 | $650 - $2450 wk | Rodgers Corolla Light Villa | |
| vacation rental description Only 1 block from beach, Located within the resort village of Corolla Light, this modern villa has 4 bedrooms, 3 1/2 bathrooms, and accommodates up to 10 people. The... | ||||
| 4 | 3.5 | $1800 - $2800 wk | Bluebird | |
| vacation rental description New in 2008 Luxury Sheets! Be our guest at Bluebird OBX in NorthCarolina's Outer Banks! Enjoy the beaches of the Outer Banks, theamenities of The Currituck Country C... | ||||
| 4 | 4.5 | $925 - $2725 wk | DOG DAZE Have a Barking Good Time! | |
| vacation rental description Welcome to Dog Daze! We are located in the premier community, the Currituck Club, in the Hammock's section, and as you can see, we are dog friendly. The house is war... | ||||
| 5 | 3 | $900 - $2900 wk | Summer Villa - Charming Oceanside Home with Heated Pool | |
| vacation rental description If you are looking to spend a vacation in true Outer Banks style, you will love Summer Villa. This charming beach house is perfect for a relaxed, laid back and casu... | ||||
| 5 | 3 | $800 - $2350 wk | Low Rates! 130 yards to the beach | |
| vacation rental description This is a rental vacation home in Corolla in the subdivision of Ocean Sands Section 'D' on the outer banks OBX of North Carolina. The home is located on open space w... | ||||
| 5 | 3 | $950 - $3500 wk | Corolla Affordable OceanFront - OSA-4 | |
| vacation rental description This spacious Oceanfront home is perfect for the family groups that want to easy access to the beach and comfortable furnishings! "Rendezvous" at this great beach ho... | ||||
| 5 | 3 | $900 - $3100 wk | 10% Discount On Any Reservation Confirmed Before April 15th! | |
| vacation rental description Still same great low prices for 2009! We are offering a 10% discount on any reservation confirmed before April 15th.Rates are All Inclusive!This five bedroom, three ... | ||||
| 5 | 3.5 | $800 - $3050 wk. | Bienvenue | |
| vacation rental description This graciously appointed home is the ideal gathering place for your family's perfect summer vacation. This spacious home is 70 yards to the beach rated in the top 5... | ||||
| 5 | 3.5 | $800 - $2900 wk | Daddys Dream Outer Banks OBX Corolla Oceanside House Rental | |
| vacation rental description Immaculate and spacious newly built in 2001 5 Bedroom Oceanfront / Oceanside Outer Banks or OBX Beach house home in North Swan Beach NSB, Corolla in the Prestigious ... | ||||
| 5 | 4 | $1000 - $3800 wk | !DISCOUNT for 2009! Luxurious, Kid Friendly, Oceanside | |
| vacation rental description Perfect for Work or Play: "Over Easy" offers the wonderful sights and sounds of the ocean, a glimpse of the sound with its heavenly sunsets, great curb appeal, and a... | ||||
| 5 | 4 | $1100 - $3500 wk | "The Great Escape" - New 13 X 29 Pool! | |
| vacation rental description This luxury custom Outer Banks cottage is perfect for family vacations! New features for 2008 include private heated pool and a large game room! The name of our bea... | ||||
| 5 | 4.5 | $1300 - $2700 wk | TaylorMade - Beautiful Beach & Top Golf Course | |
| vacation rental description Awesome Ocean Views in the Currituck ClubWake up to fabulous ocean views at Taylor Made. This comfortable vacation home is located in the Hammocks section of the Cur... | ||||
| 5 | 4.5 | $950 - $3000 wk | Little Overboard Oceanside Beach House | |
| vacation rental description Beautifully finished, bright and cheery decor and with plenty of room to spread out and relax in this fantastic home. Located in Section F of the well known communit... | ||||
| 5 | 4.5 | $800 - $3200 wk | Lago Vista Ocean Sands 77-K- Oceanview/Lake Front - Specials | |
| vacation rental description Specials: Book now for great rate! Military discount!Lago Vista is our oceanside home on a quiet cul-de-sac in Ocean Sands Section K (#77-K). It is Lake Front and ... | ||||
| 5 | 5.5 | $700 - $2600 wk | Sea Treasures II | |
| vacation rental description This amazing vacation home offers ocean and lighthouse views and is a short four block stroll to the beach and shopping centers. Four of the five bedrooms are master... | ||||
| 5 | 5.5 | $900 - $2900 wk | Former Model Home-Breathtaking Views | |
| vacation rental description Spend your vacation at "Summer Breeze," a lavishly furnished, former -BDA model home with many extras. Stroll over to the wide, sandy beach, only a five-minute walk ... | ||||
| 6 | 4.5 | $1800 - $4400 wk | It\'s All Good, So Lovely w/ Direct Ocean Access, Views, Pool | |
| vacation rental description Book 2009 now. Many of our weeks are already booked.This home is beautiful, warm and welcoming but there are lots of greathomes on the Outer Banks. This home's uniqu... | ||||
| 6 | 5.5 | $1200 - $4200 wk | Kandel in the Wind | |
| vacation rental description This is a beautiful home in sought-after Crown Point Community thatwill keep your family entertained and comfortable. It is very close(185 yards) to the beach for t... | ||||
| 6 | 5.5 | $1000 - $3900 wk | Jade Escape-Ocean View Home with Heated Pool/ 2 Hot Tubs | |
| vacation rental description Come enjoy your own private escape to the beach at this luxurious vacation home. Spacious and newly decorated, this exceptional 6 bdrm. home is only a couple blocks... | ||||
| 6 | 5.5 | $1000 - $3500 wk. | Margaritaville Features 6BR 5.5 Bath Heated Pool & Hot Tub | |
| vacation rental description Want to waste away in Margaritaville? Here's your chance!This beautifully decorated home has it all!! Great Ocean Views from upper deck, only 525 feet to beach acces... | ||||
| 6 | 5.5 | $1100 - $4200 wk | Oceanview,Elevator,HeatPool,Beach&HandicapAcess,WLHS-InterN | |
| vacation rental description Tortuga Sunrise is a beach vacation dream house for the entire family!This spectacular home has 6 BR, 5.5 baths with beds/furnitureaccommodating 16-17 persons. You w... | ||||
| 6 | 6.5 | $750 - $3950 wk | Sutton Place | |
| vacation rental description Sound Front Vacation HomeEnjoy beautiful sunsets from the expansive decks of this fabulous vacation home. Ground Level: master bedroom with bunk set, trundle & s... | ||||
![]() | 7 | 6.5 | $1375 - $2,175 per week | It's A Shore |
| ELEVATOR! 165 ft. to beach access, Private pool (14'x30'), hot tub (7), great ocean views, ping-pong, basketball, community tennis, easy beach access, nearby golf, restaurants, shopping, and a movie theater are sure to entertain everyone; It's a Shor... | ||||


