CITIES IN THIS AREA: Charleston, Folly, Folly Beach, Fripp Island, Hilton Head Island, Lake Keowee, Myrtle Beach, North Myrtle Beach, surfside beach
| NEWEST SOUTH CAROLINA VACATION RENTALS | ||||
|---|---|---|---|---|
| Below are the most recent South Carolina vacation rental properties to be listed here at Planet Vacation Rentals. While you have easy access to the hottest new listings on this page, there are many more available! Just click on one of the cities above or below for a full listing of every available South Carolina vacation rental property in that area. Don't forget to add the ones you like to your favorites! | ||||
| Myrtle Beach | Beds | Bath | Price | Link |
| 6 | 5 | $1,000 - $3,997 / week | New Luxury Villa, Sky Blue, sleeps 20, email for specials in Myrtle Beach | |
| vacation rental rates No of Weeks Week 4 days 3 days WE 3days2008 8/30/2008 9/5/2008 1 2199 1799 9/6/2008 9/12/2008 1 1599 1119 1007 7849/13/2008 9/19/2008 1 1399 979 881 6869/20/2008 9/26/2008 1 1399 979 881 6869/27/2008 10/3/2008 1 1... | ||||
![]() | 6 | 5 | $1,000 - $3,997 / week | New Luxury Villa, Sky Blue, sleeps 20, email for specials in Myrtle Beach |
| vacation rental rates No of Weeks Week 4 days 3 days WE 3days2008 8/30/2008 9/5/2008 1 2199 1799 9/6/2008 9/12/2008 1 1599 1119 1007 7849/13/2008 9/19/2008 1 1399 979 881 6869/20/2008 9/26/2008 1 1399 979 881 6869/27/2008 10/3/2008 1 1... | ||||
| 6 | 5 | $850 - $3,390 / week | 6Br/5Ba Villa - New Inside - Just Built Summer of '09 in Myrtle Beach | |
| vacation rental rates Only a limited number of weeks available in the summer for this unbeatable price so book your stay TODAY! ($850 - $3390/wk from Saturday to Saturday includes taxes, cleaning fees, linens and towels) There is a r... | ||||
| 8 | 8 | $1,600 - $5,400 / week | Upscale 8 Br/8 Ba Beach Home, Sleeps 21, Full View of Ocean in Myrtle Beach | |
| vacation rental rates Check-out maid service included (linens available at additional cost). Allows off-season month rentals. Golfers! Looking for a luxurious place to stay while on a golfing trip with your buddies? Moonlighting is ... | ||||
| 3 | 2 | $1,090 - $2,990 / week | == Oceanfront == Specials == JeffsCondos =4= Breakers Resort in Myrtle Beach | |
| vacation rental rates Also visit all of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 31157, 6848 vacation rental description The Breakers Resort "Paradise Tower", yes the fa... | ||||
| 4 | 3 | $990 - $2,990 / week | == Oceanfront == Specials == JeffsCondos =3= Paradise Pointe in North Myrtle Beach | |
| vacation rental rates Also visit all 6 of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 31157, 6848 vacation rental description "Paradise Pointe". Located on Ocean Drive 53rd... | ||||
| 4 | 4 | $1,390 - $3,990 / week | = Oceanfront =Specials= JeffsCondos =2= Dunes Village Resort in Myrtle Beach | |
| vacation rental rates Call or Visit our WEBSITE at JEFFSCONDOS for more information and more OCEANFRONT condosAlso visit all of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 3115... | ||||
| 2 | 0.5 | $990 - $1,990 / week | == Oceanfront == SPECIALS == JeffsCondos =5= Camelot Resort in Myrtle Beach | |
| vacation rental rates Call or Visit our WEBSITE at JEFFSCONDOS..For more information and more OCEANFRONT condosAlso visit all of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 31... | ||||
| 5 | 4.5 | $1,600 - $3,400 / week | Ocean Front Home in Myrtle Beach | |
| vacation rental rates RATES today - March 13 1600 wk. 3 night minimum $250, night March 13 - April 24 1800 wk.  ... | ||||
| Studio | 1 | $550 - $1,150 / week | == Oceanfront == SPECIALS == JeffsCondos =6= Camelot Resort in Myrtle Beach | |
| vacation rental rates Also visit all 6 of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 31157, 6848 vacation rental description + Direct Ocean Front 1 bedroom/ 1 bath+ Best ... | ||||
| 5 | 4 | $2,590 - $4,990 / week | == Oceanfront = SPECIALS = JeffsCondos =1= Ocean Blue Resort in Myrtle Beach | |
| vacation rental rates Also visit all of my listings here on VacationRentals1, 2, 3, 4 and 5 bedrooms!Listing Numbers#: 4653, 12098, 9310, 9578, 31157, 6848 vacation rental description This Huge 5 bedroom 4 bath DIRECT OCEANFRONT ... | ||||
| 2 | 2 | $500 - $2,200 / week | Beautiful 2BR/2Bath Oceanfront condo at Seawatch in Myrtle Beach | |
| vacation rental rates MAR 27th - MAY 28th...$1,000/wk Rates Are Per W... | ||||
| 2 | 2 | $580 - $1,260 / week | Myrtle Beach Resort Condo 2 bed / 2 bath in Myrtle Beach | |
| vacation rental rates 1/1 - 2/20 $584.00 Weekly Rates2/20 - 4/3 $623.00 4/3 -5/8 $994.00 &nbs... | ||||
| 2 | 2 | $400 - $1,300 / week | Two Great Myrtle Beach Resort Condos in Myrtle Beach | |
| vacation rental rates Prime Ocean View 509B UNIT Jan-March $450.00 per week Apr4- May30 $800.00May30-Jun13 $1000.00Jun13-Aug15 $1300.00Aug15-Sep12 $800.00Sep12-Oct24 $700.00Nov-Dec $450.00Limited Ocean View 133A UNITJan March $400.00pe... | ||||
| 2 | 2 | $695 - $1,825 / week | Panoramic Oceanfront--Weekly Totals--2 King Beds, W/D in Myrtle Beach | |
| vacation rental rates 2010 Total Prices include: rate, Linens/Towels set up, Departure Cleaning, 13% SC taxes, fees, and wireless internet.Weekly Total Prices: 04/03 - 04/10 $1,033.9504/10 - 05/08 &n... | ||||
| 2 | 2 | $600 - $1,250 / week | On the beach at Sands Ocean Club in Myrtle Beach | |
| vacation rental rates 2010RatesSpring ... Mar 01,2010 - May 14,2010 ..$ 160/night...$ 1100/week, except Easter week and Spring Break week. Add 10% per night for these weeks. Summer ... May 15,2010 - Sept 13,2010 ..$ 1250/weekly onlyFall... | ||||
| 2 | 2 | $650 - $1,200 / week | Summer Wind (Myrtle Beach Resort)***NEWLY RENOVATED*** in Myrtle Beach | |
| vacation rental rates 2010 RatesAll weekly rentals are from Saturday to Saturday.Check in 4 PM, check out 10 AM.Date ... | ||||
| 2 | 2 | $700 - $1,265 / week | Kingston Plantation/WiFi/42" Plasma/Nr.Ocean!/See Reviews! in Myrtle Beach | |
| vacation rental rates Spring Rates: April/May...$115/night or $800/weekFirst two weeks of June $1000 week/Last two weeks of June $1100 July $1265/wk August 1100/wkCleaning included for weekly rental - otherwise $60 for less th... | ||||
| 2 | 2 | $1 - $800 / week | Great Deals for May and June- High Speed Internet in Myrtle Beach | |
| vacation rental rates Rent 3 weeks between September 1 and May 15 and receive a 4th week for $1. January thru March- $400/ week or $750/ monthApril- $500/ week or $800/ monthMay- $550/ week Memorial Day Week- $650June- $700/ week July... | ||||
| 2 | 2 | $600 - $800 / week | Beautifully Decorated Condo - 1 Block to Beach in Myrtle Beach | |
| vacation rental rates $800/week May - August$600/week September - October$700 plus utilites - Monthly rental November - MarchNightly rental also available$75.00 cleaning feeSaturday to Saturday Rental Check in 3:00 PM/Check out 11:00 AMS... | ||||
| 2 | 2 | $500 - $825 / week | Condo in Myrtle Beach | |
| vacation rental rates Mar 29 - Apr 26 .. $500/week | Jun 14 - Aug 23 .. $825/week |Apr 26 - May 24 .. $725/week | Aug 23 - Oct 4 .. $725/week |May 24 - Jun 14 .. $775/week | Oct 4 - Mar 31 .. $425/week (or $1,100/month)* Rates do NOT i... | ||||
| 2 | 2 | $485 - $1,185 / week | Beautiful 2 bedroom oceanview resort condo in Myrtle Beach | |
| vacation rental rates November -- March..........$485/week.....$800 -- 950 monthlyMay 1 - May 29...........$785/weekMay 29 - June 12..........$885/weekJune 12 - June 26............$985/weekJune 26 - August 28..... | ||||
| 2 | 2 | $600 - $1,400 / week | Urban's Coastal Resort Condo in Myrtle Beach | |
| vacation rental rates Rental Rates 2010 All Rentals Are Saturday to SaturdayCheck in 3:00 PM Check out by 11:00 AM We have no hidden costs! Our posted rates inclu... | ||||
| 2 | 2 | $600 - $900 / week | **NEW ** Grande Villas Condo at The World Tour Golf Links in Myrtle Beach | |
| vacation rental rates Jan-Mar $650/weekApr-May $700/weekJun-Jul $950/weekAug $800/weekSep-Oct $650/weekNov-Dec $500/weekDaily rates are provided upon request for a minimum of 3-night stay at any time of the year. All rates include linens... | ||||
| 2 | 2 | $500 - $1,250 / week | Myrtle Beach Resort -Oceanview Condo - Great Family Location in Myrtle Beach | |
| vacation rental rates 2010 Rates(email or call us about Daily and Winter Monthly Rental Rates)Starting Season Week03-01-2010 $595.0003-27-2010 $695.00 04-03-2010 $795.00 04-10-2010 $695.0005-29-2010 $895.00 06-05-2010 $995.00 06-1... | ||||
| 2 | 2 | $550 - $1,000 / week | ***Myrtlewood Villas*** Gorgeous Third Floor Unit in Myrtle Beach | |
| vacation rental rates Jan-Mar $550/weekApr-May $700/weekJun-Jul $1000/weekAug $850/weekSep-Oct $700/weekNov-Dec $600/week*****Call or E-mail for fall/winter monthly rental specials*****Daily rates are provided upon request for a minimum... | ||||
| 2 | 2 | $500 - $900 / week | Be On The Beach, Not 2-Blocks Away in Myrtle Beach | |
| vacation rental rates Rates - Weekly rentals are from Saturday to SaturdayCheck in is at 11:00 and check out is at 10:00.March 18 - May 20: $550.00 weeklyMay 20 - June 10: $875.00 weeklyJune 10 - August 19: $875.00 weeklyAugust 19 - Sept... | ||||
| 2 | 2 | $400 - $1,250 / week | **Oceanfront** Shore Drive APATB V in Myrtle Beach | |
| vacation rental rates Jan 01-Feb 19 / Nov 20-Dec 31 ... $425/weekFeb 20-Mar 19 / Oct 23-Nov 19 ... $550/weekMar 20-May 07 / Sep 25-Oct 22 ... $675/weekMay 08-Jun 04 / Aug 28-Sep 24 ... $850/weekJun 05-Jun 18 / Aug 14-Aug 2... | ||||
| 2 | 2 | $400 - $700 / week | Mariners Cove on Shore Drive in Myrtle Beach | |
| vacation rental rates April-August:$700.00 per weekOFFseason(September-March)as low as $400.00 per week**Refundable Damage deposit of $125.00 required to reserve unit(not included in weekly rate).**Rate does not include a $60.00 Cleani... | ||||
| 2 | 2 | $400 - $950 / week | Holiday Towers - Beautiful Ocean View Condo in Myrtle Beach | |
| vacation rental rates All rates DO NOT include the cleaning of $60 and the Security Deposit of $150 or $300. Jan. - March 27 = $435 Mar. 27 - Apr. 24 = $535 Apr. 24 - May 8 = $700 May... | ||||


