OTHER CITIES NEAR THIS AREA: Alta, Avon, Bear Lake, Beaver Creek, Brian Head, Bryce Canyon, Bryce Resort, Cedar City, Cottonwood Heights, Deer Valley, Draper, Duck Creek Village, Eden, Junction, Kanab, Logan, Midway, Moab, Ogden, Park City, Powder Mountain, Salt Lake City, Sandy, Snowbasin, Snowbird, Solitude, St George, Sundance, Zion National Park
| BEAR LAKE VACATION RENTALS | ||||
|---|---|---|---|---|
| Bear Lake | Beds | Bath | Price | Link |
| 4 | 3 | $2,000 - $2,900 / week | Lazy Bear Cabin in Bear Lake | |
| vacation rental rates Rates are $350.00 per night in the winter and $425.00 in the summer. A two night minimum is required. Discount available for more than 4night stay. Also available Big Bear cabin that sleeps up to 34 Rates $450.00-$5... | ||||
| 4 | 3 | $1,550 - $3,000 / week | Red Cedar Lodge in Bear Lake | |
| vacation rental rates Summer$425 per nightJune 1 to Sept. 30 (except holidays) 3 night minimumWinter$250 nightDec. 1 - April 30 (except holidays)2 night minimum Off Season$200 nightOct. 1 - Nov. 30 and May 1-31 (except holidays) 2 night ... | ||||
| 5 | 2.5 | $1,550 - $4,700 / week | Bear Lake Cabin in Bear Lake | |
| vacation rental rates August Special!Reserve August 15-18th; 23-26th; or August 30-September 2nd and get 20% off!December 1- March 31 weekday (Mon-Thurs)..............$300/nightDecember 1- March 31 weekend (Fri-Sun)............. | ||||
| 6 | 2.5 | $400 - $2,400 / week | Bear Lake Lodge in Bear Lake | |
| vacation rental rates Two night minimum $400.00 per nightWeekly Rate $2,400.00 - Saturday In at 4pm-Saturday Out at NoonMonthly Rate availible upon request50% Due upon BookingRefundable security/cleaning deposit $400.00 due upon bookingN... | ||||
| 6 | 3.5 | $600 - $4,000 / week | Log Cabin on East Shore Beach in Bear Lake | |
| vacation rental rates 2009 Summer Dates Available: June 8-10; June 15-22; August 3 - 9; August 10-11Summer: May 16th through September 30th. Monday 2:00 p.m. thru the following Monday 10:00 a.m. $4,000.00 per week.Rates: $650 per ni... | ||||
| 6 | 5 | $6,000 - $6,000 / week | Bear Lake Beach 'N Cabin in Bear Lake | |
| vacation rental rates 2009 Fall WEEKEND specials from Friday noon to Sunday 6pm $1500. Beginning January 2010 NEW RATES will apply Weekly rentals only $6000. plus 8% Idaho TAX Arrival Monday 6 pm- Depart Monday 8:00 am ... | ||||
| 6 | 5.5 | $4,000 - $5,000 / week | Bear Lake Beach House and Pavilion in Bear Lake | |
| vacation rental rates Books only for full weeks, Saturday to Saturday. $4,000. Peak weeks: $5,000One half due upon booking, remaining amount due 7 days before arrivalRefundable security deposit ($500)and non refundable cleaning fee ($150... | ||||
| 7 | 3 | $3,000 - $3,000 / week | Bear Lake Lodge with Beach Access in Bear Lake | |
| vacation rental rates $600 nightly, 3 night minimum or $3,000 weekly plus tax Check in at 4pm check out at 10am Lower winter rates vacation rental description This 2 year New Home is located 1 block from the best beach ... | ||||
| 7 | 4.5 | $6,360 - $8,640 / week | Chalet at Snow Meadows in Bear Lake | |
| vacation rental rates Book that special occasion now! Group use. Year-round rates: Mon-Thurs $1020/nt Fri-Sun $1140/nt Holidays: $2280/ntHolidays: Memorial, July4 July24, Raspberry Days:July30-Aug01 2009, Labor, Thanksgiving, Christmas, ... | ||||
| 7 | 4.5 | $2,500 - $4,900 / week | The Gathering Place @ Bear Lake sleeps 52 in Bear Lake | |
| vacation rental rates Summer Rates:Memorial Day to Labor DayMonday - Wednesday $700/NightThursday - Sunday $700/NightHolidays & Raspberry Days + or - 4 days $800/ NightCheck out & in 10:00 AM & 4:00 PMOne full week $4500/Week... | ||||
| 9 | 5 | $9,960 - $12,500 / week | The Grand View at Snow Meadows in Bear Lake | |
| vacation rental rates Group use, with nightly rentals available upon special occasions. Year-round rates: Mon-Thurs $1500/nt Fri-Sun $1980/ntHoliday rates: $2280/nt for entire use of retreat.Holidays: Memorial Day July 4 & 24 Raspb... | ||||
| 10 | 10+ | $9,960 - $12,500 / week | Inn at Snow Meadows in Bear Lake | |
| vacation rental rates Welcome to "Inn at Snow Meadows" Group and single nightly leasing. Single, nightly room leasing starting at just $199.00+ tax for double occupancy. Call for availability.Single Day/Evening special event use... | ||||

