OTHER CITIES NEAR THIS AREA: Alta, Avon, Bear Lake, Beaver Creek, Brian Head, Bryce Canyon, Bryce Resort, Cedar City, Cottonwood Heights, Deer Valley, Draper, Duck Creek Village, Eden, Junction, Kanab, Logan, Midway, Moab, Ogden, Park City, Powder Mountain, Salt Lake City, Sandy, Snowbasin, Snowbird, Solitude, St George, Sundance, Zion National Park
| ST GEORGE VACATION RENTALS | ||||
|---|---|---|---|---|
| St George | Beds | Bath | Price | Link |
| 1 | 1 | $500 - $600 / week | 1429 Las Palmas in St George | |
| vacation rental rates $95-$105/ night (plus $90 cleaning fee payable to the Green Valley Spaat checkout)$500-$600/ week (price includes cleaning fee)$1000/ month (price includes cleaning fee) vacation rental description Beautiful... | ||||
| 1 | 1 | $500 - $500 / week | Sunny St. George, Utah in St George | |
| vacation rental rates Nightly - $90 + tax and cleaning. . . May thru September Nightly - $100 + tax and cleaning. . . October thru April Weekly - $500 + tax and cleaning Monthly -$1100 - $1200 + cleaning vacation rental de... | ||||
| 1 | 1 | $100 - $600 / week | St. George Condo - Low Rates. in St George | |
| vacation rental rates 3 Night Minimum Stay Required. Maxium 4 persons. Rates are as followsHigh Season Oct 1, thru Oct 25 $95.00 per night, $615.00 per week.Mid Season Oct 26 thru May 31 $86.00 per night, $540.00 per week,$835.00 p... | ||||
| 1 | 1 | $450 - $600 / week | Eat.... Play.... Relax..........Repeat !! in St George | |
| vacation rental rates From $85/night depending on date, length of stay, and local activities.Call for your best rate... last minute reservations are ok.50% Deposit due at time of reservation; Balance due 14 days before arrival.$65 cleani... | ||||
| 2 | 1 | $450 - $750 / week | Are you ready to have fun in the sun? in St George | |
| vacation rental rates 12/1/2008 - 1/31/2009 $130 2/1/2009 - 5/31/2009 $155 6/1/2009 - 9/30/2009 $130 10/1/2009 - 11/30/2009 $15512/1/2009 - 1/31/2010 $130 � Rate is higher on holidays and special eventsï&iques... | ||||
| 2 | 1 | $500 - $700 / week | Luxury 2 BR Sports Village condo- FREE access to Las Palmas in St George | |
| vacation rental rates Sep 01-May 30 .. $139/night (Th-Sat) $129/nite (Sun-Weds)Sep 01-May 30 .. Weekly rate= $700 Monthly rate= $1400Jun 01-Aug 30 .. $119/night (Th-Sat) $99/nite (Sun-Weds)Jun 01-Aug 30 .. Weekly rate= $500 Monthly rat... | ||||
| 2 | 2 | $200 - $500 / week | Beautiful New 2BR/2BA Tuscan Condo-Gateway to Natl Parks in St George | |
| vacation rental rates Our rates do not change with the season because it is beautiful here ALL YEAR ROUND! Also TAX IS INCLUDED IN THE RATES SHOWN HERE! Be sure to figure that in when making comparisons. Most owners add a modest cleaning... | ||||
| 2 | 2 | $600 - $1,000 / week | Beautiful Townhouse in Central St. George in St George | |
| vacation rental rates Will rent for weekend, week, month, or 6 months. Rates from $600 to $1000 per week, depending on the time of year and weekend events in town and number of persons. Call with dates in mind. vacation rental descript... | ||||
| 2 | 2 | $600 - $800 / week | Gorgeous 2BR/ 2BA Resort Condo w/ Fantastic View in St George | |
| vacation rental rates September 1 - May 30:$169/night (weekends) $139/night (weekdays)Weekly Rate= $800 Monthly Rate= $1600June 1 - August 30:$139/night (weekends)$109/night (weekdays)Weekly Rate= $600 Monthly Rate= $1200$60 Non-refundab... | ||||
| 2 | 2 | $599 - $699 / week | Newly Remodeled 2 bed 2 bath Green Valley Condo in St George | |
| vacation rental rates $115 Nightly (2 night min)$699 Weekly * All rates effective except on Holidays and during special events. All rates subject to change without notice.** All Credit Card charges will appear as Larson Reserve, LLC*** $6... | ||||
| 2 | 2 | $1 - $1,850 / month | Brand New Resort Condominiums in St George | |
| vacation rental rates Please email us to inquire about rates. vacation rental description Located in the heart of Green Valley, the Pelican Hills Resort is thepremier resort community in St. George. It is close to biking, hiking,... | ||||
| 3 | 2 | $750 - $1,300 / week | Las Palmas, 3 BR/2 BA, Free Green Valley Resort & Spa in St George | |
| vacation rental rates Rates (in US Dollars) Credit Cards Accepted: Visa, Mastercard, Discover, American ExpressStay 6 Nights, get the 7th Night FreeJan 1-Jul 31, Oct...$159/night Aug, Sep, Nov, Dec..$139/nightPremium Season $199/night(Ho... | ||||
| 3 | 2 | $875 - $1,400 / week | Brand New 3 Bedroom Luxury Condo! in St George | |
| vacation rental rates This condo can be rented for 3-30 days in a row. rates go down for the longer amount of time rented. 2 days would start at 200 per night, 30 days would be $2,550 (only $85 per night). All rates are subject to availa... | ||||
| 3 | 2 | $800 - $1,000 / week | Brand New Spacious 3 bedroom Condo in St George | |
| vacation rental rates $199/night $800-1000/week (2 nights free) $2299/month (19 days free!) There are no taxes or deposits. Contact us about last minute deals! Visa or mastercard accepted. Easy in and out keyless entry. vacation ... | ||||
| 3 | 2 | $800 - $900 / week | In the Heart of Las Palmas - 3 bed Condo in St George | |
| vacation rental rates $140 + tax and cleaning fee. . . May thru September $150 + tax and cleaning fee. . . October thru April $800 - $900 per week + tax and cleaning fee $1500 - $1600 monthly + cleaning fee - includes all utiliti... | ||||
| 3 | 2 | $1,300 - $1,500 / month | 13th Fairway at Sky Mountain Golf Course in St George | |
| vacation rental rates $1500/month plus $60 cleaning fee: October thru April$1300/month plus $60 cleaning fee: May thru September vacation rental description Located in the beautiful community of Sky Mountain, this darling3bed/2ba... | ||||
| 3 | 2 | $500 - $1,000 / week | Resort Reservations of St. George in St George | |
| vacation rental rates Daily rates: $125 to $300Weekly rates: $500 to $1,000Monthly rates: $1,100 to $2,500Call us for availability. Ask us for specials running all thru the year. We have nightly rates as well as weekly and monthly rates.... | ||||
| 3 | 2 | $650 - $900 / week | Golf Course Vacation Home in St George | |
| vacation rental rates Weekday rates are $99 per nightWeekends are $119 per nightFull week stays $675 per week, (some holidays slightly higher)Ask about a monthly rate. 3 Night minimums stays please. vacation rental description Be... | ||||
| 3 | 2 | $900 - $1,100 / week | Brand New Upscale Condo with Amenities in St George | |
| vacation rental rates $199/night (rates subject to change on Holidays or Special Events)$900 - $1100/week$2200 - $2500/month $75.00 Cleaning fee will be added. Contact us for last minute deals! vacation rental description Brand... | ||||
| 3 | 2.5 | $550 - $750 / week | Best Priced Green Valley/Las Palmas Condo - 3 BD/2BA in St George | |
| vacation rental rates The nightly rate is $145 for weekends or $120 for weeknights or $750 per week (7 night stay) peak season.Non-Peak Season week rate is $630 (7 night stay).Note: Until confirmed, rates are subject to change without not... | ||||
| 3 | 2.5 | $850 - $1,500 / week | New Luxury 3 bed room Townhome in St George | |
| vacation rental rates $129.00 Weekdays (Sun-Thur) $179.00 Weekends (Fri-Sat)$60.00 cleaning fee$250.00 non refundable depositAll major Credit Cards.....VERY VERY CLEAN.LIKE NEW vacation rental description Non-Negotiable on ... | ||||
| 3 | 3 | $700 - $1,500 / week | The Inn at Entrada in St George | |
| vacation rental rates Casitas range in size from a Studio Casita for two people and a kitchenette, a One Bedroom Suite with full living room and kitchen, Two Bedroom with a full living room and kitchen and Three Bedroom Casita that ... | ||||
| 3 | 4 | $2,350 - $2,500 / week | Bloomington Ranches in St George | |
| vacation rental rates $2350.00-2500.00 per week,with a $250.00 cleaning fee. vacation rental description This is a Luxury Custom home, built in 2002. 3500 Sq Ft Rambler situated on 2.5 acres on the Virgin River. Quiet upscale qui... | ||||
| 4 | 3 | $700 - $1,750 / week | Luxury, Las Palmas Resorts' largest -Green Valley,4 bdrm,3ba in St George | |
| vacation rental rates Peak Season- $240-Sun-Wed, $280-Thurs-Sat. Three night minimum. Weekly $1,750Off Season: -$100 Nightly rental. Three night minimum. Weekly $700. Rental Policies and Deposits:*All rates effective except on HOlidays a... | ||||
| 4 | 4.5 | $1,000 - $3,050 / week | The Thompson Mansion in St George | |
| vacation rental rates We offer 4 independent suites. The option to book multiple suites is available. Discounts are available for rental time in excess of 7 nights and for daily rentals that do not include Thursday, Friday... | ||||
| 5 | 3 | $1,500 - $2,000 / week | Beautiful 5 BDR 3 BA 3000sq ft luxury home in St George | |
| vacation rental rates Rates are $500 per weekend, $1500 per week. Some discounts andpremiums apply. Email or call for specific dates. Monthly rentalavailable. vacation rental description Lovely 3,000 square foot, 2 level home w... | ||||
| 7 | 5 | $2,000 - $2,300 / week | River Hollow in St George | |
| vacation rental rates $300.00 per night ( Holiday's $450.00 per night) $2,000. Per 7 day week (Holidays - 3,000.00) $4,500 per Month $500.00 Refundable security deposit / $150.00 cleaning fee vacation rental description ... | ||||

