OTHER CITIES NEAR THIS AREA: Alexandria, Bedford, Blacksburg, Bryce Resort, Cape Charles, Charlottesville, Chincoteague Island, Colonial Beach, Front Royal, Galax, Gore, Hot Springs, Kerr Lake, Lake Anna, Lake Gaston, Luray, Massanutten Resort, Mathews, Norfolk, Northern Neck, Shenandoah, Smith Mountain Lake, Sperryville, Virginia Beach, Williamsburg, Wintergreen
| SMITH MOUNTAIN LAKE VACATION RENTALS | ||||
|---|---|---|---|---|
| Smith Mountain Lake | Beds | Bath | Price | Link |
| 1 | 1 | $100 - $250 / night | Pointe Mariners Landing in Smith Mountain Lake | |
| vacation rental rates Call for all rates Dogs are $50 Minimum 2 night stay vacation rental description Great newly renovated and new furnishings. Dogs allowed at this one bedroom condo. Perfect for one or two people. Wake up ... | ||||
| 2 | 1 | $700 - $1,000 / week | Hermitage Hideaway in Smith Mountain Lake | |
| vacation rental rates Please call for ratesSummer:June 12, 2010-Sept.6, 2010- $1000 a week, $185 a night, 3 night min Spring Apr. 1 2010-June 11 2010--800 a week, 115, per night 2 night min Fall Sept. 7 2010 -Nov. 1 2010 Winter No... | ||||
| 2 | 1 | $600 - $800 / week | Getaway Retreat: Smith Mountain Lake, VA in Smith Mountain Lake | |
| vacation rental rates Please contact me by email or phone for details. Monthly rentals arenow available. See rates below.10% local taxes $200.00 Security Deposit$50 cleaning fee Linens and towels provided for a $40 fee.Pets are not allow... | ||||
| 2 | 2 | $600 - $1,000 / week | Pirate's Cove Cottage in Smith Mountain Lake | |
| vacation rental rates Book your summer 2006 weekly vacation early!Vacation Rental Rates: Apr 1,2006 - May 15,2006 (20% off summer rate)May 16,2006 - Sep 11,2006(summer rate-$1000 per week)Sep 12,2006 - Oct 31,2006(20% off summer rate)Nov... | ||||
| 2 | 2 | $100 - $1,300 / week | Scheduled Solitude in Smith Mountain Lake | |
| vacation rental rates Nov 2nd - March 1st, 2009- spring- 2 night minCall for winter specials!- 2 night stay, call for Holiday ratesMarch l 2-June 13 -2 night minimumJune 14-Sept 2 -summer, weekly only--book before Jan. 31, 2009 and r... | ||||
| 2 | 2 | $1,400 - $2,000 / week | Log Haven. Hot Tub, Flat Lot, Pool Table. Views in Smith Mountain Lake | |
| vacation rental rates Summer weekly only $2000.00Fall/ Spring: weekly $1600.00--$250 nightlyWinter weekly $1400.00--$225 nightly , Call for winter specials! Call for Holiday ratesAdd Cleaning: and 10% on rate,damage deposit $300 vacatio... | ||||
| 3 | 2 | $1,400 - $2,500 / week | Log Cabin Retreat, hot-tub, fencedyard,pooltable,hghspd in Smith Mountain Lake | |
| vacation rental rates Spring- 2010- $1600 weekly only -Apr.1--June 11 2010 Summer: 2010 --$2500 weekly only, incudes linens and towels--June 12--Sept.6 2010 Fall 2010 --1600 weekly --Sept.7 2010--Nov.1 2010 Winter: Nov.2... | ||||
| 3 | 2 | $1,000 - $1,600 / week | Calm Water Cabin in Smith Mountain Lake | |
| vacation rental rates Winter Nov. 2nd, 2009- March 31st, 2010 - $1000 weekly $150 nightly 2 night minimum call for 2 night winter specials.Spring / Fall: $1150 weekly, $190 nightly, 2 night minSummer: June 12th --Sept.6th call for ra... | ||||
| 3 | 2 | $700 - $1,000 / week | Lake Cottage in Smith Mountain Lake | |
| vacation rental rates summer: May 25th and on: $165 a night, 3 night minimum $1000 weekly add cleaning and tax to all rates Dog fee is $50 Damage deposit is: 300 Fall / Spring: $125 a night, 2 night min Sept 7th on:&... | ||||
| 3 | 3 | $1,400 - $1,850 / week | Taylor's Retreat - BEAUTIFUL MOUNTAIN VIEWS in Smith Mountain Lake | |
| vacation rental rates Jan 01, 2009 - Mar 27, 2009 and Nov 1, 2009 - Dec 31, 2009..$200/night..$1260/week.Mar 28, 2009 - Jun 05, 2009 and Aug 29, 2009 - Oct 31,2009..$250/night..$1520/week.Jun 06, 2009 - Aug 28, 2009 ..Weekly rentals only... | ||||
| 3 | 3 | $1,100 - $1,800 / week | Cairde Cottage - "Cairde" means friend! in Smith Mountain Lake | |
| vacation rental rates Contact owner for availability and rates. Peak season rates $1800/week. Mid season rates $1300/week. Low season rates $1100/week. In addition to rent, a $100 cleaning fee and $300 refundable security deposit will be... | ||||
| 4 | 2 | $1,100 - $2,100 / week | The Lake House,Fireplace, Hot-tub,theater suround sound in Smith Mountain Lake | |
| vacation rental rates Winter Nov 2, 2009 - Mar 31, 2010 $1,100.00 week $165 2 night minSpring Apr 1, 2010 - Jun 11, 2010 $1,500.00 week $225 3 night minSummer Jun 12, 2010 - Sep 6, 2010 $2100.00 weekly onlynotes: add cleaning &a... | ||||
| 4 | 2 | $900 - $1,500 / week | The Rustic Cottage - Perfect for Fall in Smith Mountain Lake | |
| vacation rental rates Sept. 06/09 - Dec. 31/09 $1000 weekly, $175.00 nightly Jan 1, 2010 - Mar 25, 2010 $900 Weekly, $150.00 nightly Mar 26/2010/-May/20/2010: $1100/Weekly, $175 nightly May/21/2010 - June 11/2010 $1200/Weekly, $250.00 n... | ||||
| 4 | 2 | $1,095 - $1,750 / week | Utopia, flat, sand beach, paddle boat in Smith Mountain Lake | |
| vacation rental rates Spring- April 1st to June 13th- $2oo nightly..weekly: $1200 Summer: $1500 weekly Fall: $200 nightly, weekly $1200 Winter: call right now- Nov 1st to March 1st 2010 Add cleaning and tax Dog is $50 for 2 dogs ... | ||||
| 4 | 3 | $1,200 - $1,800 / week | Point of View in Smith Mountain Lake | |
| vacation rental rates Summer June 12 --Sept. 6, 2010 $1800 per week Spring Apr.1 2010 --June 11 2010 Monthly Rates: Fall Sept 72009 - Feb 2010 $750- 1 bedroom apt downstairs, $1650 3 bed/ 2 bath house upst... | ||||
| 4 | 3 | $200 - $1,000 / week | A Peace of Paradise in Smith Mountain Lake | |
| vacation rental rates Winter: Nov 1st- March 1st, 2009- $1300weekly, 200 nightly, 2 night minSpring: March 1st 2009- June 12th 20909- $1900 weekly, $275 nightlySummer: $2600 weekly only Damage deposit with all rentals, $300 Dogs only, ... | ||||
| 4 | 3 | $1,100 - $1,950 / week | Mountain View Retreat in Smith Mountain Lake | |
| vacation rental rates Winter: Nov 2nd- March 31st, 2010----$175 nightly, $1100 weeklySpring: April 1st- June 11th, 2010- $250 nightly, $1400 weeklySummer : June 12th- Sept 6th, 2010 --$1950 weeklyFall: Sept 7--Nov.1, 2009-... | ||||
| 5 | 3 | $1,200 - $1,650 / week | Mountain View Seclusion in Smith Mountain Lake | |
| vacation rental rates Jan 1 - April 4, 2008 Winter Minimum Stay 1 Night Weekly $1,100Weekend $400MidWeek Per Night $180Notes: Damage Depost $300, $75 deposit per dog with $50 non-refundable Apr 5 2007 - Jun 6 2008 Spring Minimum Stay 2 ... | ||||
| 5 | 3 | $1,100 - $2,100 / week | Shangri-La, 5 bed, 3 bath, new large home in Smith Mountain Lake | |
| vacation rental rates Fall/ Spring: $200 per night, $1300 per week Summer: $1850 per week Winter:$1100 per week,$160 per night Add cleaning ( $100) and tax ( 10%) & dog fee ($50) Damage deposit is $500 vacation rental des... | ||||

