OTHER CITIES NEAR THIS AREA: Alexandria, Bedford, Blacksburg, Bryce Resort, Cape Charles, Charlottesville, Chincoteague Island, Colonial Beach, Front Royal, Galax, Gore, Hot Springs, Kerr Lake, Lake Anna, Lake Gaston, Luray, Massanutten Resort, Mathews, Norfolk, Northern Neck, Shenandoah, Smith Mountain Lake, Sperryville, Virginia Beach, Williamsburg, Wintergreen
| VIRGINIA BEACH VACATION RENTALS | ||||
|---|---|---|---|---|
| Virginia Beach | Beds | Bath | Price | Link |
| 1 | 1 | $800-$1600 | Ocean Front Studio | |
| Ocean Front Studio Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 w/ Pool More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Deborah Pearson Vacation Rental DescriptionEnjoy the scenic view of the... | ||||
| 1 | 1 | $1200-$1400 | ocean key resort | |
| Ocean Key Resort Condo w/ 1 Bedrooms - 1 Bathrooms - Sleeps 4 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!! Vacation Rental Owner/Manager Name: Bryan Roggie Phone: 757-538-1532 / 757-6... | ||||
| 1 | 1 | $500-$1200 | Top Floor Corner Penthouse Condo | |
| Top Floor Corner Penthouse Condo Condo w/ 1 Bedrooms - 2 Bathrooms - Sleeps 6 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Will Sheehan Vacation Rental Descript... | ||||
| 1 | 1 | $500 - $795 / week | 900 Pacific Place in Virginia Beach | |
| vacation rental rates Weekly Rental Sat-SatApplicable state and local taxes not included (12.5%)Check-in time 3:00pmCheck-out time 10:00amRefundable security deposit required $250Cancellations within 30 days of arrival are non-refundab... | ||||
| 2 | 1 | $500-$1000 | Virginia Beach Vacation Condo Rental - Resort Area | |
| Virginia Beach Vacation Condo Rental - Resort Area Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 5 More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Ron & Marian Irving Phone: 804-380-1344 /&n... | ||||
| 2 | 1 | $600 | Exclusive 2-Bedrm Condo near Rudee Inlet & Bridge | |
| Exclusive 2-Bedrm Condo near Rudee Inlet & Bridge Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below Vacation Rental Owner/Manager Name: Roger C. Simond Phone: 703-368-2248 / 703-... | ||||
| 2 | 1 | $550-$750 | Condo at Virginia Beach\'s "South End" | |
| Condo at Virginia Beach's "South End" Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 6 More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Jeff Klemenko Phone: 757-363-7497 / 757-717-4140 (mobil... | ||||
| 2 | 1 | $450-$1100 | Virginia Beach Condo Rental | |
| Virginia Beach Condo Rental Condo w/ 2 Bedrooms - 1 Bathrooms - Sleeps 5 More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Doris Hodges Phone: (804) 550-1100 Vacation Rental Description901 D Pacifi... | ||||
| 2 | 2 | $550-$2750 | A Suite Life in Virginia Beach! Brand New!!! | |
| A Suite Life in Virginia Beach! Brand New!!! Condo w/ 2 Bedrooms - 2 Bathrooms - Sleeps 7 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!! Vacation Rental Owner/Manager Name: Virginia Beach Rentals Phone:... | ||||
| 2 | 2 | $2000-$3550 | Waterfront Bay Island Home with all your own spa amenities | |
| Waterfront Bay Island Home with all your own spa amenities, Single Family w/ 2 Bedrooms - 2 Bathrooms - Sleeps 6 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Steve... | ||||
| 2 | 2 | $700 - $1,500 / week | Luxury Condo in the Heart of the Virginia Beach Oceanfront! in Virginia Beach | |
| vacation rental rates Peak Season (Memorial Day - Labor Day) .. $1,463/weekMay, Sept .............................. $1,120/weekNon-peak Season (Apr, Oct) ............... $910/weekOff-Season (Nov-Mar) ................. $ 700/weekOff-seaso... | ||||
| 2 | 2 | $2,300 - $2,500 / week | Ocean Beach Club Two Bedroom Luxury Condo in Virginia Beach | |
| vacation rental rates One bedroom unit rents for $2300 for the week. Two bedroom unit rents for $2500 for the week. vacation rental description Unit available week of September 4th -11th 2009 Two bedroom unit, queen size bed, 2... | ||||
![]() | 3 | 2 | $850 | Single Family Home |
| Spacious 3 bedroom with new kitchen and has new washing machine, Beds, wardrobes some funrtiure. Gas heating and cooking. 2 Cars garage, pets allowed. Available now contact me for more info : greatparliament@yahoo.com | ||||
| 3 | 3 | $1,275 - $3,775 / week | Luxurious Oceanfront Condo @ The Sanctuary Resort in Virginia Beach | |
| vacation rental rates Weekly rentals are Saturday to Saturday, and are typically the only bookings offered from Memorial weekend through end of October. Exceptions to this are if I don't have a renter the week before check-in.&nb... | ||||
| 4 | 2.5 | $1500-$2500 | Croatan Beach-Hot Tub, paddle boat, 4 br, 2.5 ba, sleeps16 | |
| Croatan Beach-Hot Tub, paddle boat, 4 br, 2.5 ba, sleeps16 Single Family w/ 4 Bedrooms - 2½ Bathrooms - Sleeps 16 More Photos Of This Vacation Rental Below!! Vacation Rental Owner/Manager Name: Terri Layne-Beigel Phone: (75... | ||||
| 4 | 3.5 | $3500-$7000 | Atlantic Paradise-Oceanfront w/ Private Pool | |
| Atlantic Paradise-Oceanfront w/ Private Pool Single Family w/ 4 Bedrooms - 3½ Bathrooms - Sleeps 20 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Pam Phone:&n... | ||||
| 4 | 3.5 | $2,800 - $3,800 / week | Luxury Beach House Pool /Spa /Fantasticl Views in Virginia Beach | |
| vacation rental rates In Season 2009 June 13 - September 5 ........ $3800/week Value Post Season Sept 6- Octob... | ||||
| 5 | 3 | $1,700 - $5,000 / week | Aloha Beach Retreat in Virginia Beach | |
| vacation rental rates June $4800.00 per weekJuly $5000.00 per weekAugust $4800 per weekSept.- Oct. $2500.00 per weekNov.- March $1700.00 per weekApril - May $2500.00 per week vacation rental description Two story Semi-Oceanfron... | ||||
| 5 | 3.5 | $2,000 - $2,500 / week | Enjoy the Fall at the Beach Or Come Stay all Winter in Virginia Beach | |
| vacation rental rates Summer Season: May through 2nd week of June $2500 a week 3rd week of June to last week of July $2950 a week August $2800 a week September $2500 a week Winter Season: October through April $3000 a month $... | ||||
| 5 | 3.5 | $1,600 - $3,850 / week | A Caribbean Fantasy-Oceanside-Luxury/Style/Pool in Virginia Beach | |
| vacation rental rates All Rates Exclude Linens - $1600-$3850/week.Sept 5 - Dec 31 '08: $1600/week (Call for holiday rates);Jan 1 - April 3 '09: $1600/week;April 4 - May 29 '09: $2500/week;May 30 - June 12 '09: $3500/week;June 13 - Aug 14... | ||||
| 5 | 4.5 | $500 - $4,000 / week | Lovely 5 BR oceanfront home in Croatan, Virginia Beach in Virginia Beach | |
| vacation rental rates $4000 per week in season; call for other rates. vacation rental description Lovely 5 Bedroom oceanfront home in quiet residential Croatancommunity, walking distance to resort, restaurants and otherattraction... | ||||
| 6 | 3 | $3,130 - $6,260 / week | "A Fanta Sea" Sleeps 18 on Oceanfront with Hot Tub in Virginia Beach | |
| vacation rental rates 5/23/09 - 6/6/09 $3,130 6/6/09 - 6/20/09 $4,380 6/20/09 - 7/11/09 $5,960 7/11/09 - 7/18/09 $6,130 7/18/09 - 8/8/09&... | ||||
| 7 | 5 | $2200 - $5800 wk | Large Luxury Beach Home with a Gorgeous Ocean View | |
| vacation rental description *Email for more pictures!*This large, spacious modern beach home is the perfect getaway for all- families, couples, and large groups for special events (family reuni... | ||||
| 7 | 6 | $3,700 - $9,400 / week | Most Luxurious Oceanfront Vacation Home in Virginia Beach | |
| vacation rental rates August 2009: $9000 Post-Season: August 15, 2009-September 18, 2009: $6000 a week Winter 09-10 (Sept 19- April 2010): $3700 a week $6000 a month plus utilities Summer 2010: $9400 a w... | ||||
| 7 | 6.5 | $2200-$8300 | Beautiful Oceanfront 7 bedroom Pool House | |
| Beautiful Oceanfront 7 bedroom Pool House Single Family w/ 7 Bedrooms - 6½ Bathrooms - Sleeps 18 w/ Pool More Photos Of This Vacation Rental Below!!!! Vacation Rental Owner/Manager Name: Charlie Kelly Phone: 877-4... | ||||
| 7 | 7.5 | $1050-$5500 | "Takitezie" beach cottage in Sandbridge Beach - VA | |
| "Takitezie" beach cottage in Sandbridge Beach - VA Cottage w/ 7 Bedrooms - 7½ Bathrooms - Sleeps 16 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Jim Windsor... | ||||
| 7 | 7.5 | $1,450 - $6,500 / week | "Takitezie" beach cottage in Sandbridge Beach - VA in Virginia Beach | |
| vacation rental rates 2009 Rental RatesOff Jan 1 - May 2 : $1,490Spring May 2 - May 23 : $1,870Pre May 23 - Jun 6 : $3,290 Value Jun 6 - Jun 20 : $4,490 Summer Jun 20 - Jul 11 : $6,280Prime Jul 11 - Jul 18 : $6,460Peak Jul 18 - Aug 8 : $... | ||||
| 8 | 6.5 | $1,790 - $8,790 / week | " Panorama" Sleeps 18 on Oceanfront with Pool. in Virginia Beach | |
| vacation rental rates 1/1/09 - 5/2/09 $2,180/week 5/2/09 - 5/23/09 $2,730/week 5/23/09 - 6/6/09 $4,400/week 6/6/09 - 6/20/09 $6,150/week 6/20/09 - 7/11/09 $8,370/week 7/11/09 - 7/18/09 $8,610/... | ||||
| 8 | 7 | $2,730 - $8,120 / week | Coastal Delight...Sandbridge in Virginia Beach | |
| vacation rental rates 6/20 thru 07/10...08/08 thru 08/21....$781007/11 thru 08/07......................$812005/30 thru 06/19.....08/22 - 09/04....$547005/16 thru 05/29...09/05 thru 9/18....$406001/01 thru 05/15...9/19 thru 12/31....$2730... | ||||
| 9 | 6 | $3,450 - $8,900 / week | Oceanfront Villa with Pool in Virginia Beach | |
| vacation rental rates Please check the website for seasonal rates as they vary depending on the time of year. vacation rental description Enjoy the natural beauty of Sandbridge Beach. Brand new in 2008, "The OCEANFRONT VILLA". F... | ||||
| 10 | 7 | $2850-$8600 | Beachfront, INDOOR POOL, 10br,7ba,gameroom,sleeps 28 | |
| Beachfront, INDOOR POOL, 10br,7ba,gameroom,sleeps 28 Single Family w/ 10 Bedrooms - 7 Bathrooms - Sleeps 29 w/ Pool Jacuzzi More Photos Of This Vacation Rental Below!!! Vacation Rental Owner/Manager Name: Terri Layn... | ||||
| 10 | 10+ | $3,500 - $8,000 / week | Large Beach Home with Ocean View and Indoor Pool in Virginia Beach | |
| vacation rental rates Peak Season Summer: May-2nd week of June: $5000 (unavailable now due to construction)2nd week of June-Mid-August: $8000 a week Post-Season: August 15, 2009-September 18, 20... | ||||


