OTHER CITIES NEAR THIS AREA: Alexandria, Bedford, Blacksburg, Bryce Resort, Cape Charles, Charlottesville, Chincoteague Island, Colonial Beach, Front Royal, Galax, Gore, Hot Springs, Kerr Lake, Lake Anna, Lake Gaston, Luray, Massanutten Resort, Mathews, Norfolk, Northern Neck, Shenandoah, Smith Mountain Lake, Sperryville, Virginia Beach, Williamsburg, Wintergreen
| WILLIAMSBURG VACATION RENTALS | ||||
|---|---|---|---|---|
| Williamsburg | Beds | Bath | Price | Link |
| 1 | 1 | $600 - $700 / week | Colonial Crossings in Williamsburg | |
| vacation rental rates This rental unit is ONLY available for the following dates. Check-in time of 4:00 PM on 16 October 2009/Check-out time 11:00 AM on 23 October 2009. Dates are firm. Refundable deposit of $300.00 required a... | ||||
| 2 | 1 | $1,200 - $1,500 / week | Brand New River Cottage in Williamsburg | |
| vacation rental rates $195/night$1200/week for one couple$1500/week for two couples vacation rental description Come and pamper yourself and your family at our brand new River Retreat - a Williamsburg Cottage located on the Chick... | ||||
| 2 | 2 | $1,000 - $1,500 / week | Green Springs Plantation Golf Resort in Williamsburg | |
| vacation rental rates Normal rates for Williamsburg in the summer are from $250.00 to $475.00 per nite in a single room, motel or hotel not in a condo on a resort. I will take between $1000.00 and $1500.00 for a full week, depending on t... | ||||
| 2 | 2 | $950 - $1,300 / week | Diamond Resorts Powhatan Plantation in Williamsburg | |
| vacation rental rates Summer rates are $950 - $1300 per week for a two bedroom unit. vacation rental description Beautifully furnished two bedroom air conditioned condos equipped with cable TV's, shower with steam bath, jacuzzi t... | ||||
| 2 | 2 | $400 - $1,000 / week | ----- ** Best Deals ** Williamsburg & Busch Gardens ----- in Williamsburg | |
| vacation rental rates CHOOSE 1,2,3, or 4 Bedrooms, 2 and 4BRs are in more plentiful supply. Rates as low as $400/week for off-season, NIGHTLY rates and availability, too.Typical summer weekly rates are $880 for a 1BR, $990 for a 2BR, $... | ||||
| 2 | 2 | $600 - $700 / week | ONLY $600 Colonial Crossings of Williamsburg in Williamsburg | |
| vacation rental rates Act now there are a few other weeks available in Sept, Oct, Nov., Dec./ OPEN 2010 JUNE ,JULY AND AUGUST ARE ALREADY RENTED YOU CAN ALSO TRADE FOR OTHER LOCATIONS IN THE US OR MEXICO... | ||||
| 2 | 2 | $400 - $950 / week | Best $$$ & Resorts for Fall in Williamsburg & Busch Gardens in Williamsburg | |
| vacation rental rates We rent 2, 3, & 4BR Units. Rental cost is at about HALF what the resorts charge. Please EMail us for an exact quote and with all questions. Inquiries will be answered immediately.Method of Payment: We happily acc... | ||||
| 2 | 2 | $999 - $1,099 / week | SAVE in Comfort and Convenience at Historic Powhatan Resort in Williamsburg | |
| vacation rental rates Weekly rental only 2 Bedroom unit upstairs $999 2 Bedroom downstairs unit w/hot tub $1099 4 Bedroom $1948 30% deposit due&nbs... | ||||
| 2 | 2.5 | $600 - $1,200 / week | Peaceful Lake-Side Retreat in Williamsburg | |
| vacation rental rates $1200/wk April - December 2009$240/day April - December 2009 NEAR-TERM SPECIAL - 30% OFF THESE RATES IF YOUR ARRIVAL IS WITHIN THE NEXT 30 DAYS! - 50% OFF IF YOU ARE ARRIVING WITHIN THE NEXT WEEK!!! vacation renta... | ||||
| 4 | 2 | $1,150 - $1,950 / week | Lovely Home In Williamsburg Close to Busch Gardens in Williamsburg | |
| vacation rental rates Fall/Winter Rates (may fluctuate for seasonal events):$1150/week Summer Rates(may fluctuate for holidays and events):$1650$300 is the average rate for the Security Deposit.All rates are subject to change! vacation ... | ||||

